Please use this identifier to cite or link to this item:
                
    
    http://dspace.unimap.edu.my:80/xmlui/handle/123456789/32501Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Salmah, Husseinsyah, Dr. Ir. | - | 
| dc.contributor.author | Romisuhani, A. | - | 
| dc.contributor.author | Akmal Hadi, Ma'Radzi | - | 
| dc.date.accessioned | 2014-03-11T04:27:03Z | - | 
| dc.date.available | 2014-03-11T04:27:03Z | - | 
| dc.date.issued | 2013-02 | - | 
| dc.identifier.citation | Journal of Thermoplastic Composite Materials, vol.26 (1), 2013, pages 3-15 | en_US | 
| dc.identifier.issn | 1530-7980 (online) | - | 
| dc.identifier.issn | 0892-7057 | - | 
| dc.identifier.uri | http://dspace.unimap.edu.my:80/dspace/handle/123456789/32501 | - | 
| dc.description | Link to publisher's homepage at http://online.sagepub.com/ | en_US | 
| dc.description.abstract | Palm kernel shell (PKS)-filled low-density polyethylene (LDPE) composites was studied. The polyethylene co-acrylic acid (PEAA) was used as compatibilizer. The tensile properties, thermal analysis, water absorption, and morphology of LDPE/PKS composites were investigated. The results show that increasing of PKS loading have decreased the tensile strength and elongation at break but Young's modulus and water absorption of composites increased. The higher tensile properties (such as tensile strength and Young's modulus) and lower water absorption with addition of compatibilizer was due to the improvement in the filler-matrix interaction and adhesion of composites as evidence from scanning electron microscopy studies. The presence of PEAA also increased the crystallinity of LDPE/PKS composites. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | SAGE Publications | en_US | 
| dc.subject | Low-density polyethylene | en_US | 
| dc.subject | Palm kernel shell | en_US | 
| dc.subject | Compatibilizer | en_US | 
| dc.subject | Composites | en_US | 
| dc.title | Properties of low-density polyethylene/palm kernel shell composites: Effect of polyethylene co-acrylic acid | en_US | 
| dc.type | Article | en_US | 
| dc.identifier.url | http://jtc.sagepub.com/content/26/1/3.abstract | - | 
| dc.identifier.doi | 10.1177/0892705711417028 | - | 
| dc.contributor.url | irsalmah@unimap.edu.my | en_US | 
| Appears in Collections: | Salmah Husseinsyah, Assoc. Prof. Ir. Dr. School of Materials Engineering (Articles)  | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Properties of low density polyethylene palm kernel shell.pdf | 128.76 kB | Adobe PDF | View/Open | 
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.