Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/32491
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Norsuria, Mahmed | - |
dc.contributor.author | Larismaa, Juha | - |
dc.contributor.author | Heczko, Oleg | - |
dc.contributor.author | Cura, M. Erkin | - |
dc.contributor.author | Hannula, Simo-Pekka, Dr. | - |
dc.date.accessioned | 2014-03-10T14:02:18Z | - |
dc.date.available | 2014-03-10T14:02:18Z | - |
dc.date.issued | 2013-10 | - |
dc.identifier.citation | Journal of the European Ceramic Society, vol.33 (12), 2013, pages 2233-2239 | en_US |
dc.identifier.issn | 0955-2219 | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/dspace/handle/123456789/32491 | - |
dc.description | Link to publisher's homepage at http://www.elsevier.com/ | en_US |
dc.description.abstract | The influence of pulsed electric current sintering (PECS) temperature on the properties of bulk materials consolidated from three different types of hybrid powders have been studied. These powders consisted of iron oxide–silica coreshell structure, silver doped iron oxide–silica coreshell structure and, silver doped silica. The powders were prepared using a modified Stöber method. The sintering temperature was varied from 873 K up to 1273 K and sintering pressure and time were 50 MPa and 15 min respectively. Porous structures were obtained with relative densities from about 58 to 68%. Sintering temperature induced the growth of silver nanoparticles on the silica surfaces. Oxidation of the iron oxide during the compaction was affected by thermal decomposition of silver oxides. Sintering temperature changed the magnetic properties of iron oxide compacts via crystallite growth and oxide transformation. At temperature higher than 1173 K, iron oxide was reduced into pure iron (α-Fe). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Sintering | en_US |
dc.subject | Silver | en_US |
dc.subject | Iron oxide | en_US |
dc.subject | Phase transformation | en_US |
dc.subject | SiO₂ | en_US |
dc.title | Influence of sintering temperature on the properties of pulsed electric current sintered hybrid coreshell powders | en_US |
dc.type | Article | en_US |
dc.identifier.url | http://www.sciencedirect.com/science/article/pii/S0955221913000307 | - |
dc.identifier.url | http://dx.doi.org/10.1016/j.jeurceramsoc.2012.12.023 | - |
dc.contributor.url | norsuria@unimap.edu.my | en_US |
dc.contributor.url | juha.larismaa@aalto.fi | en_US |
dc.contributor.url | heczko@fzu.cz | en_US |
dc.contributor.url | erkin.cura@aalto.fi | en_US |
dc.contributor.url | simo-pekka.hannula@aalto.fi | en_US |
Appears in Collections: | School of Materials Engineering (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Influence of sintering temperature on the properties of pulsed electric.pdf | 268.25 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.