Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/32490
Title: | Optical properties of ultraphosphate glasses containing mixed divalent zinc and magnesium ions |
Authors: | Khor, Shing Fhan, Dr. Zainal Abidin, Talib, Prof. Dr. Mohd Fareq, Abd. Malek, Dr. Cheng, Ee Meng, Dr. sfkhor@unimap.edu.my zainalat@science.upm. edu.my mfareq@unimap.edu.my emcheng@unimap.edu.my |
Keywords: | Optical properties Phosphate glasses Refractive index |
Issue Date: | Jan-2013 |
Publisher: | Elsevier |
Citation: | Optical Materials, vol.35 (3), 2013, pages 629-633 |
Abstract: | Ternary zinc magnesium ultraphosphate glasses corresponding to (ZnO)x(MgO)30−x(P2O5)70 were prepared by melt quenching technique in the range of 5 ⩽ x ⩽ 20 mol%. The optical absorption spectra of the glasses were measured at room temperature in the wavelength range between 190 and 1100 nm, and the refractive indices of the glasses were measured at room temperature at a wavelength of 632.8 nm. The optical absorption spectra indicated that the electronic transition was indirect and associated with the phonon-assisted transition. From the absorption spectra, the optical energy band gap (Eopt) and Urbach energy (EU) values for all of the glass samples were calculated from their ultraviolet edges. The values of Eopt and EUwere found to be in the range of 3.54–3.81 eV and 0.27–0.45 eV, respectively, both of which vary in a non-linear manner, with a turning point at 15 mol% of ZnO. The composition-dependence of these values has been suggested and analyzed in the light of switching role of Mg2+ based on its anomalous natural behavior from network builder to modifier depending upon its concentration. The values of refractive index ranged from 1.513 to 1.534. Variations in these optical parameters, as well as variations in density and molar volume are discussed and correlated with the structural changes within the glassy matrix. |
Description: | Link to publisher's homepage at http://www.elsevier.com/ |
URI: | http://dspace.unimap.edu.my:80/dspace/handle/123456789/32490 |
ISSN: | 0925-3467 |
Appears in Collections: | Mohd Fareq Abd Malek, Associate Professor Dr. School of Electrical Systems Engineering (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optical properties of ultraphosphate glasses containing mixed divalent zinc and magnesium ions.pdf | 257.86 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.