Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/32482
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salsabila, Ahmad | - |
dc.contributor.author | Suhaidi, Shafie, Dr. | - |
dc.contributor.author | Mohd Zainal Abidin, Ab. Kadir, Prof. | - |
dc.contributor.author | Noor Syafawati, Ahmad | - |
dc.date.accessioned | 2014-03-10T07:38:11Z | - |
dc.date.available | 2014-03-10T07:38:11Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Renewable and Sustainable Energy Reviews, vol. 28, 2013, pages 635-642 | en_US |
dc.identifier.issn | 1364-0321 | - |
dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S1364032113004899 | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/dspace/handle/123456789/32482 | - |
dc.description | Link to publisher's homepage at http://www.elsevier.com/ | en_US |
dc.description.abstract | This paper provides detailed information on the developed hardware and software for sun tracking mechanism and shows the effectiveness of utilizing time and date-based sun positioning solar collector system in tropical climate. The sun positioning system is based on the calculated azimuth and altitude at location E100 11′, N6 26′ in Northern Peninsular Malaysia where the climate is categorized as tropical climate. The system has two axes tracking with accuracy of 1 controlled by a programmable logic controller (PLC). The field test has been done during a sunny and clear day, cloudy day and, heavy overcast and rainy day in which the results show that the improvement in the generated power of 91.97%, 122.71% and 90.42%, respectively, as compared with the fixed horizontal system. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd. | en_US |
dc.subject | Photovoltaic system | en_US |
dc.subject | Solar tracking | en_US |
dc.subject | Two-axis PV system | en_US |
dc.title | On the effectiveness of time and date-based sun positioning solar collector in tropical climate: A case study in Northern Peninsular Malaysia | en_US |
dc.type | Article | en_US |
dc.contributor.url | salsabila@unimap.edu.my | en_US |
dc.contributor.url | salsabilaahmad@gmail.com | en_US |
dc.contributor.url | suhaidi@eng.upm.edu.my | en_US |
dc.contributor.url | mzainal@eng.upm.edu.my | en_US |
dc.contributor.url | syafawati@unimap.edu.my | en_US |
Appears in Collections: | School of Electrical Systems Engineering (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
On the effectiveness of time and date-based sun positioning solar collector in tropical climate- A case study in Northern Peninsular Malaysia.pdf | 18.76 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.