Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/32376| Title: | Unjuran pertumbuhan KDNK negara Asia oleh Bank Dunia |
| Authors: | Bank Dunia |
| Keywords: | Keluaran Dalam Negara Kasar (KDNK) Negara Asia China -- Keluaran Dalam Negara Kasar (KDNK) Indonesia -- Keluaran Dalam Negara Kasar (KDNK) Malaysia -- Keluaran Dalam Negara Kasar (KDNK) Filipina -- Keluaran Dalam Negara Kasar (KDNK) Thailand -- Keluaran Dalam Negara Kasar (KDNK) Vietnam -- Keluaran Dalam Negara Kasar (KDNK) Kemboja -- Keluaran Dalam Negara Kasar (KDNK) |
| Issue Date: | 2014 |
| Publisher: | Bank Dunia |
| URI: | http://dspace.unimap.edu.my:80/dspace/handle/123456789/32376 |
| Appears in Collections: | Malaysian Statistical Information |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unjuran pertumbuhan KDNK negara Asia oleh Bank Dunia.pdf | 100.22 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.