Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/32337
Title: | Comparison of geopolymer fly ash and ordinary Portland cement to the strength of concrete |
Authors: | Mohd Mustafa Al Bakri, Abdullah Kamarudin, Hussin, Brig. Jen. Dato' Prof. Dr. Mohamed, Bnhussain, Prof. Dr. Khairul Nizar, Ismail, Assoc. Prof. Dr. Rafiza, Abdul Razak Zarina, Yahya mustafa_albakri@unimap.edu.my vc@unimap.edu.my bnhusain@kacst.edu.sa nizar@unimap.edu.my rafiza86@gmail.com |
Keywords: | Compressive strength Density Geopolymer Porosity Water absorption |
Issue Date: | Dec-2013 |
Publisher: | American Scientific Publishers |
Citation: | Advanced Science Letters, vol. 19(12), 2013, pages 3592-3595 |
Abstract: | The aim of this study is to evaluate the effect of various fly ash: aggregate ratios by using fly ash (FA) based geopolymer compared to ordinary Portland cement (OPC) on the compressive strength of concrete. The different ratio of FA 50%:AGG 50%, FA 40%:AGG 60%, FA 30%:AGG 70% and FA 20%:AGG 80% for geopolymer concrete was used in this study. The same designs also have been used for OPC concrete as a control reference. The strength was measured by compressive strength, and other tests also have been conducted such as density, water absorption and porosity test. The results show that fly ash-based geopolymer with FA 30%:AGG 70% give highest compressive strength compared to OPC concrete at 1, 7, and 28 days of testing. The density of geopolymer concrete is comparable with OPC concrete. The water absorption and porosity of geopolymer concrete was lower than OPC concrete. The test data indicates that a better quality of fly ash-based geopolymer concrete can be produced with proper content of mix design of material. |
Description: | Link to publisher's homepage at http://www.aspbs.com/ |
URI: | http://www.ingentaconnect.com/content/asp/asl/2013/00000019/00000012/art00035?token=004b10076e5865462431634238477921236b3c25505e4e2663433b393f6a333f2566be7d895 http://dspace.unimap.edu.my:80/dspace/handle/123456789/32337 |
ISSN: | 1936-6612 |
Appears in Collections: | Zarina Yahya, Dr. Mohd Mustafa Al Bakri Abdullah, Prof. Dr. School of Materials Engineering (Articles) School of Environmental Engineering (Articles) Kamarudin Hussin, Brig. Jen. Datuk Prof. Dr. Rafiza Abd Razak, Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparison of geopolymer fly ash and ordinary Portland cement to the strength of concrete.pdf | 6.89 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.