Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/32331
Title: | Effect of dolomite on pyrolysis of rice straw |
Authors: | Razi, Ahmad Nasrul, Hamidin, Dr. Umi Fazara, Md. Ali, Dr. razi@unimap.edu.my nasrulhamidin@unimap.edu.my umifazara@unimap.edu.my |
Keywords: | Biomass Catalyst Dolomite Pyrolysis |
Issue Date: | 2013 |
Citation: | Advanced Materials Research, vol. 795, 2013, pages 170-173 |
Abstract: | A study of catalytic pyrolysis on rice straw was carried out in a fixed-bed reactor. The objectives were to determine the effect of dolomite catalyst on the distribution of product yield and bio-oil characterization. The non-catalytic and catalytic process of rice straw was performed at the optimum conditions. The chemical characterization studies of uncatalysed bio-oil derived from pyrolysis of rice straw reflect a considerable amount of carbonyl and oxygenated compound, resulting in higher oxygen content in elemental composition. In the presence of the dolomite catalyst, the yield of bio-oil was markedly reduced and so was the oxygen content of the bio-oil itself. The product yields and quality of the resultant bio-oil were significantly affected by the use of dolomite catalyst. |
Description: | Link to publisher's homepage at www.ttp.net |
URI: | http://www.scientific.net/AMR.795.170 http://dspace.unimap.edu.my:80/dspace/handle/123456789/32331 |
ISBN: | 978-303785811-0 |
ISSN: | 1022-6680 |
Appears in Collections: | Umi Fazara Md. Ali, Assoc. Prof. Ir. Dr. Nasrul Hamidin, Assoc. Prof. Ts. Dr. School of Environmental Engineering (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of dolomite on pyrolysis of rice straw.pdf | 6.31 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.