Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/32145
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siti Shuhadah, Mohd Saleh | - |
dc.contributor.author | Hazizan, Md Akil | - |
dc.contributor.author | Muhammad Helmi, Abdul Kudus | - |
dc.date.accessioned | 2014-02-25T04:44:22Z | - |
dc.date.available | 2014-02-25T04:44:22Z | - |
dc.date.issued | 2012-12 | - |
dc.identifier.citation | Advanced Materials Research, vol.620, 2012, pages 400-404 | en_US |
dc.identifier.issn | 1022-6680 | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/dspace/handle/123456789/32145 | - |
dc.description | Link to publisher's homepage at http://www.scientific.net | en_US |
dc.description.abstract | Multiwalled carbon nanotubes/dolomite (MWCNT/dolomite) hybrid compound was synthesized using the Chemical Vapour Deposition (CVD) technique. The catalyst was prepared via the co-precipitation method. The process involves the drying of the precipitate followed by calcination at 900°C.Upon completion of calcinations process, the reduction process was carried under H₂ at 400°C and growth in a CH₄/N₂ gas mixture at 800°C for 30 minutes The reduction process was carried out under H₂ and growth in a CH₄/N₂ gas mixture at 800°C for 30 minutes. The morphological assessment using Field Emission Scanning Electron Microscope (FESEM) showed that the CNT was successfully grown on dolomite particle. High Resolution Transmission Electron Microscope (HRTEM) micrograph further confirmed the presence of MWCNT with varied length and geometry on dolomite surfaces, supported the formation of MWCNT on the dolomites particle. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Scientific.Net | en_US |
dc.subject | CVD | en_US |
dc.subject | Hybrid compound | en_US |
dc.subject | MWCNT/Dolomite | en_US |
dc.subject | Composite material | en_US |
dc.subject | Fillers | en_US |
dc.title | Synthesis and characterization of MWCNT/Dolomite hybrid compound as potential composite fillers | en_US |
dc.type | Article | en_US |
dc.identifier.url | http://www.scientific.net/AMR.620.400 | - |
dc.contributor.url | siong_girl04@yahoo.com | en_US |
dc.contributor.url | hazizan@eng.usm.my | en_US |
dc.contributor.url | the_mhakk@yahoo.com | en_US |
Appears in Collections: | School of Materials Engineering (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Synthesis and Characterization of MWCNT Dolomite Hybrid Compound.pdf | 133.96 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.