Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/32141
Title: | Effect of different seed solutions on the morphology and electrooptical properties of ZnO Nanorods |
Authors: | Muhammad Kashif, Muhammad Faroow Uda, Hashim, Prof. Dr. Md. Eaqub, Ali, Dr. Syed Muhammad, Usman Ali Shah, Dr. Mohamad Rusop, Mahmood, Assoc Prof. Dr. Zafar Hussain, Ibupoto Willander, Magnus kashif_bme@yahoo.com uda@unimap.edu.my eaqubali@um.edu.my uashah68@neduet.edu.pk rusop@salam.uitm.edu.my zafar.hussain.ibupoto@liu.se magwi@itn.liu.se |
Keywords: | 2-Methoxyethanol Electrooptical properties ZnO nanorods Seed solution |
Issue Date: | 2012 |
Publisher: | Hindawi Publishing Corporation |
Citation: | Journal of Nanomaterials, vol. 2012, 2012, pages 1-6 |
Abstract: | The morphology and electrooptical properties of ZnO nanorods synthesized on monoethanolamine-based seed layer and KOHbased seed layer were compared. The seed solutions were prepared in monoethanolamine in 2-methoxyethanol and potassium hydroxide in methanol, respectively. Zinc acetate dihydrate was as a common precursor in both solutions. The nanorod-ZnOs were synthesized via the spin coating of two different seed solutions on silicon substrates followed by their hydrothermal growth. The scanning electron microscopy (SEM), X-ray diffraction (XRD), photoluminescence (PL), and Raman studies revealed that the ZnO nanorods obtained from monoethanolamine-based seed layer had fewer defects, better crystals, and better alignment than those realized via KOH-based seed layer. However, the current-voltage (I-V) characteristics demonstrated better conductivity of the ZnO nanorods obtained via KOH-based seed layer. The current measured in forward bias was 4 mA and 40 f/A for ZnOnanorods grown on KOH-based seed layer and monoethanolamine-based with the turn on voltage of approximately 1.5 V and 2.5 V, respectively, showing the feasibility of using both structures in optoelectric devices. |
Description: | Link to publisher's homepage at http://www.hindawi.com/ |
URI: | http://www.hindawi.com/journals/jnm/2012/452407/ http://dspace.unimap.edu.my:80/dspace/handle/123456789/32141 |
ISSN: | 1687-4110 |
Appears in Collections: | Uda Hashim, Prof. Ts. Dr. Institute of Nano Electronic Engineering (INEE) (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of different seed solutions on the morphology and electrooptical properties of ZnO Nanorods.pdf | 4.92 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.