Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/32140
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saif, Ala'eddin A. | - |
dc.contributor.author | Poopalan, Prabakaran, Dr. | - |
dc.date.accessioned | 2014-02-24T14:39:31Z | - |
dc.date.available | 2014-02-24T14:39:31Z | - |
dc.date.issued | 2012-07-10 | - |
dc.identifier.citation | p. 182-186 | en_US |
dc.identifier.isbn | 978-146732688-9 | - |
dc.identifier.uri | http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=6320498 | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/dspace/handle/123456789/32140 | - |
dc.description | Link to publisher's homepage at http://ieeexplore.ieee.org | en_US |
dc.description.abstract | Ferroelectric Ba0.7Sr0.3TiO3 thin films have been fabricated as MFIS and MFM configurations using sol-gel technique to study the possibility of using these films in FeFET applications. To ensure the quality of the films, the dielectric properties of the material within MFM structure have been investigated using an impedance analyzer which shows good quality for the films. The ferroelectric properties of the MFM type films were studied using Sawyer-Tower circuit. The films show hysteresis loop, its strength increases with the film thickness which is attributed the grain size effect. Whereas the ferroelectric properties of the MFIS type films were studied using capacitance-voltage (C-V) characteristics. The films show memory window its width increases with the film thickness which is also attributed the grain size effect. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | en_US |
dc.relation.ispartofseries | Proceedings of the 4th Asia Symposium on Quality Electronic Design (ASQED 2012); | - |
dc.subject | BST thin film | en_US |
dc.subject | Ferroelectric hysteresis | en_US |
dc.subject | Grain size | en_US |
dc.subject | Memory windows | en_US |
dc.title | Fabrication and characterization of silicon-based Ba0.7Sr 0.3TiO3 thin films for FeFET applications | en_US |
dc.type | Working Paper | en_US |
dc.contributor.url | alasaif82@hotmail.com | en_US |
dc.contributor.url | prabakaran@unimap.edu.my | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fabrication and characterization of silicon-based Ba0.7Sr 0.3TiO3 thin films for FeFET applications.pdf | Access is limited to UniMAP community | 486.38 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.