Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/32021
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wan Mastura, W. I. | - |
dc.contributor.author | Kamarudin, Hussin, Brig. Jen. Datuk Prof. Dr. | - |
dc.contributor.author | Khairul Nizar, Ismail, Prof. Madya Dr. | - |
dc.contributor.author | Mohd Mustafa Al Bakri, Abdullah | - |
dc.contributor.author | Mohammed, Bnhussain | - |
dc.date.accessioned | 2014-02-19T05:09:11Z | - |
dc.date.available | 2014-02-19T05:09:11Z | - |
dc.date.issued | 2012-12 | - |
dc.identifier.citation | W.I. Wan Mastura et al., Advanced Materials Research, vol. 626, 2012, pages 937-941 | en_US |
dc.identifier.issn | 1022-6680 | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/dspace/handle/123456789/32021 | - |
dc.description | Link to publisher's homepage at http://www.scientific.net/ | en_US |
dc.description.abstract | This paper reports the results of an experimental work conducted to investigate the effect of curing conditions on the properties of fly ash-based geopolymer bricks prepared by using fly ash as base material and combination of sodium hydroxide and sodium silicate as alkaline activator. The experiments were conducted by varying the curing time in the range of 1-24 hours respectively. The specimens cured for a period of 24 hours have presented the highest compressive strength for all ratio of fly ash to sand. For increasing curing time improve compressive strength and decreasing water absorption. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Scientific.Net/Trans Tech Publications | en_US |
dc.subject | Brick | en_US |
dc.subject | Compressive Strength | en_US |
dc.subject | Fly ash (FA) | en_US |
dc.subject | Geopolymer | en_US |
dc.subject | Geopolymerization | en_US |
dc.title | The effect of curing time on the properties of fly ash-based geopolymer bricks | en_US |
dc.type | Article | en_US |
dc.identifier.url | http://www.scientific.net/AMR.626.937 | - |
dc.contributor.url | wanmastura89@gmail.com | en_US |
dc.contributor.url | vc@unimap.edu.my | en_US |
dc.contributor.url | nizar@unimap.edu.my | en_US |
dc.contributor.url | mustafa_albakri@unimap.edu.my | en_US |
dc.contributor.url | bnhusain@kacst.edu.sa | en_US |
Appears in Collections: | Mohd Mustafa Al Bakri Abdullah, Prof. Dr. Khairul Nizar Ismail, Associate Professor Dr. School of Materials Engineering (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Effect of Curing Time on the Properties of Fly Ash-Based Geopolymer Bricks.pdf | 131.28 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.