Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/32016
Title: | Strength and microstructural properties of mechanically-activated kaolin geopolymers |
Authors: | Cheng, Yong Heah Kamarudin, Hussin, Brig. Jen. Dato' Prof. Dr. Mohd Mustafa Al Bakri, Abdullah Mohammed, Bnhussain Luqman, Musa Khairul Nizar, Ismail Che Mohd Ruzaidi, Ghazali, Prof. Madya Liew, Yun Ming chengyongheah@hotmail.com vc@unimap.edu.my mustafa_albakri@unimap.edu.my bnhusain@kacst.edu.sa luqman@unimap.edu.my nizar@unimap.edu.my ruzaidi@unimap.edu.my yun86_liew@yahoo.com |
Keywords: | Geopolymer Geopolymerization Kaolin Mechanical activation |
Issue Date: | Dec-2012 |
Publisher: | Trans Tech Publications |
Citation: | Advanced Materials Research, vol.626, 2012, pages 926-930 |
Abstract: | Kaolin geopolymers exhibit low strength properties due to its plate-like nature which contribute to smaller surface area for geopolymerization reactions. Layered kaolin structure only allows very little, if any, substitution of other elements. Therefore, mechanical activation is an alternative way to break the kaolin structure to become finer to change the morphological features to smoother surface, and to cause edge distortion to the kaolin particles. Rounded particles also can be produced using this technique. This mechanically-activated kaolin was used to produce mechanically-activated kaolin geopolymers in this study. From the results, compressive strength increased as mechanical activation time increased and the compressive strength increased with the ageing day. The SEM micrograph showed that the mechanically-activated kaolin geopolymers have denser structure which complies with the compressive strength measured. |
Description: | Link to publisher's homepage at http://www.ttp.net/ |
URI: | http://dspace.unimap.edu.my:80/dspace/handle/123456789/32016 |
ISSN: | 1022-6680 |
Appears in Collections: | Mohd Mustafa Al Bakri Abdullah, Prof. Dr. Khairul Nizar Ismail, Associate Professor Dr. Luqman Musa, Dr. Che Mohd Ruzaidi Ghazali, Assoc. Prof. School of Materials Engineering (Articles) School of Environmental Engineering (Articles) Kamarudin Hussin, Brig. Jen. Datuk Prof. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Strength and Microstructural Properties of Mechanically-Activated Kaolin Geopolymers.pdf | 128.24 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.