Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/31147
Title: | Mortality rates and mortality-to-incidence ratios for cancer of the esophagus by gender and country |
Authors: | Taiwan Cancer Registry Annual Report |
Keywords: | Esophagus cancer Ratios for cancer of the esophagus by gender and country Esophagus cancer -- By gender Esophagus cancer -- By country Esophagus -- Cancer Esophagus cancer -- Mortality |
Issue Date: | 2005 |
Publisher: | Taiwan Cancer Registry Annual Report |
URI: | http://dspace.unimap.edu.my:80/dspace/handle/123456789/31147 |
Appears in Collections: | Malaysian Statistical Information |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mortality rates and mortality (3).pdf | 34.94 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.