Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/31139| Title: | Percentage of population with access to electricity, 2000 and 2009 |
| Authors: | World Health Organization (WHO) |
| Keywords: | Malaysia - Access to electricity Electricity -- ASEAN countries ASEAN countries -- Access to electricity Access to electricity -- ASEAN countries |
| Issue Date: | 2012 |
| Publisher: | World Health Organization (WHO) |
| URI: | http://dspace.unimap.edu.my:80/dspace/handle/123456789/31139 |
| Appears in Collections: | Malaysian Statistical Information |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| percentage ofpopulation.pdf | 196 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.