Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/30931
Title: | Incidence rates for stomach cancer by gender and country |
Authors: | Taiwan Cancer Registry Annual Report |
Keywords: | Stomach cancer Stomach cancer -- Gender Stomach cancer -- Country Stomach cancer -- Korea Stomach cancer -- Japan Stomach cancer -- China Stomach cancer -- Malaysia Stomach cancer -- Laos Stomach cancer -- Sri Lanka |
Issue Date: | 2005 |
Publisher: | Taiwan Cancer Registry Annual Report |
URI: | http://dspace.unimap.edu.my/123456789/30931 |
Appears in Collections: | Malaysian Statistical Information |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Incidence rates for stomach cancer by gender and country.pdf | 36.47 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.