Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/30914
Title: | Solar photocatalytic degradation of mono azo methyl orange and diazo reactive green 19 in single and binary dye solutions: Adsorbability vs photodegradation rate |
Authors: | Ong, Soon An, Dr. Ohm, Mar Min Ho, Li Ngee, Dr. Wong, Yee Shian saong@unimap.edu.my ohmohm84@gmail.com lnho@unimap.edu.my yswong@unimap.edu.my |
Keywords: | Adsorbability Azo dye Binary solution Solar photocatalytic Sulfonate group |
Issue Date: | May-2013 |
Publisher: | Springer-Verlag Berlin Heidelberg |
Citation: | Environmental Science and Pollution Research, vol. 20(5), 2013, pages 3405-3413 |
Abstract: | The objective of this study was to examine the effects of adsorbability and number of sulfonate group on solar photocatalytic degradation of mono azo methyl orange (MO) and diazo Reactive Green 19 (RG19) in single and binary dye solutions. The adsorption capacity of MO and RG19 onto the TiO2 was 16. 9 and 26. 8 mg/g, respectively, in single dye solution, and reduced to 5. 0 and 23. 1 mg/g, respectively, in the binary dye solution. The data obtained for photocatalytic degradation of MO and RG19 in single and binary dye solution were well fitted with the Langmuir-Hinshelwood kinetic model. The pseudo-first-order rate constants of diazo RG19 were significant higher than the mono azo MO either in single or binary dye solutions. The higher number of sulfonate group in RG19 contributed to better adsorption capacity onto the surface of TiO2 than MO indicating greater photocatalytic degradation rate |
Description: | Link to publisher's homepage at http://link.springer.com/ |
URI: | http://link.springer.com/article/10.1007%2Fs11356-012-1286-1 http://dspace.unimap.edu.my/123456789/30914 |
ISSN: | 0944-1344 |
Appears in Collections: | Ong Soon An, Assoc. Prof. Dr. Wong Yee Shian, Assoc. Prof. Ts. Dr. Ho Li Ngee, Dr. School of Environmental Engineering (Articles) School of Materials Engineering (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Solar photocatalytic degradation of mono azo methyl orangeand diazo reactive green 19 in single and binary dyesolutions- Adsorbability vs photodegradation rate.pdf | 11.14 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.