Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/30913
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ong, Soon An, Dr. | - |
dc.contributor.author | Ohm, Mar Min | - |
dc.contributor.author | Ho, Li Ngee, Dr. | - |
dc.contributor.author | Wong, Yee Shian | - |
dc.date.accessioned | 2013-12-31T07:35:25Z | - |
dc.date.available | 2013-12-31T07:35:25Z | - |
dc.date.issued | 2012-09 | - |
dc.identifier.citation | Water, Air, and Soil Pollution, vol. 223(8), 2012, pages 5483-5493 | en_US |
dc.identifier.issn | 0049-6979 | - |
dc.identifier.uri | http://link.springer.com/article/10.1007%2Fs11270-012-1295-1 | - |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/30913 | - |
dc.description | Link to publisher's homepage at http://link.springer.com/ | en_US |
dc.description.abstract | The objective of this study was to investigate and compare the kinetic photocatalytic degradation of mono azo dyes Acid Orange 7 (AO7) and Methyl Orange (MO) under solar light irradiation with titanium dioxide (TiO 2) as a photocatalyst. Several operational parameters affecting the photocatalytic degradation of dye were evaluated such as different azo dyes, initial dye concentration, TiO 2 dosage, with and without aeration and sunlight irradiation. The data obtained was well fitted with the Langmuir- Hinshelwood kinetic model. It was observed that the pseudo-first-order rate constants for AO7 were higher than MO in all cases, indicating that the photocatalytic degradation of AO7 was easier and more rapid than MO. The analysis of chemical oxygen demand and UV-Vis spectra shows the AO7 and MO not only being decolorized due to the breakdown of azo bond but also being mineralized if the azo dye solutions were continually exposed to solar light irradiation after the decolorization process | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Science+Business Media B.V. | en_US |
dc.subject | Acid Orange 7 | en_US |
dc.subject | Azo dye | en_US |
dc.subject | Kinetic model | en_US |
dc.subject | Methyl orange | en_US |
dc.subject | Mineralization | en_US |
dc.subject | Photocatalytic degradation | en_US |
dc.title | Comparative study on photocatalytic degradation of mono azo dye acid orange 7 and methyl orange under solar light irradiation | en_US |
dc.type | Article | en_US |
dc.contributor.url | saong@unimap.edu.my | en_US |
dc.contributor.url | ohmohm84@gmail.com | en_US |
dc.contributor.url | lnho@unimap.edu.my | en_US |
dc.contributor.url | yswong@unimap.edu.my | en_US |
Appears in Collections: | Ho Li Ngee, Dr. Ong Soon An, Assoc. Prof. Dr. Wong Yee Shian, Assoc. Prof. Ts. Dr. School of Environmental Engineering (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparative study on photocatalytic degradation of monoazo dye acid orange 7 and methyl orange under solar light irradiation.pdf | 9.49 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.