Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/30912
Title: | Performance and kinetic study on bioremediation of diazo dye (reactive black 5) in wastewater using spent GAC-biofilm sequencing batch reactor |
Authors: | Ong, Soon An, Dr. Ho, Li Ngee, Dr. Wong, Yee Shian Komalathevi, Raman saong@unimap.edu.my lnho@unimap.edu.my yswong@unimap.edu.my |
Keywords: | Color removal GAC-biofilm Kinetic study RB5 Sequencing batch reactor |
Issue Date: | May-2012 |
Publisher: | Springer Science+Business Media B.V. |
Citation: | Water, Air, and Soil Pollution, vol. 223(4), 2012, pages 1615-1623 |
Abstract: | Combinations of sequential anaerobic and aerobic process enhance the treatment of textile wastewater. The aim of this study was to investigate the treatment of diazo dye Reactive Black 5 (RB5)- containing wastewater using granular activated carbon (GAC)-biofilm sequencing batch reactor (SBR) as an integration of aerobic and anaerobic process in a single reactor. The GAC-biofilm SBR system demonstrated higher removal of COD, RB5 and aromatic amines. It was observed that the RB5 removal efficiency improved as the concentration of co-substrate in the influent increased. The alternative aeration introduced into the bioreactor enhanced mineralization of aromatic amines. Degradation of RB5 and co-substrate followed second-order kinetic and the constant (k 2) values for COD and RB5 decreased from 0.002 to 0.001 and 0.004 to 0.001 l/mg h, respectively, as the RB5 concentration increased from 100 to 200 mg/l in the GAC-biofilm SBR system |
Description: | Link to publisher's homepage at http://link.springer.com/ |
URI: | http://link.springer.com/article/10.1007%2Fs11270-011-0969-4 http://dspace.unimap.edu.my/123456789/30912 |
ISSN: | 0049-6979 |
Appears in Collections: | Ong Soon An, Assoc. Prof. Dr. Ho Li Ngee, Dr. Wong Yee Shian, Assoc. Prof. Ts. Dr. School of Environmental Engineering (Articles) School of Materials Engineering (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Performance and kinetic study on bioremediation of diazodye (reactive black 5) in wastewater using spent GAC-biofilm sequencing batch reactor.pdf | 9.09 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.