Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/30765
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shuhaizar, Daud | - |
dc.contributor.author | R. Badlishah, Ahmad, Prof. Dr. | - |
dc.contributor.author | Abid, Yahya, Dr. | - |
dc.contributor.author | Ong, Bi Lynn, Dr. | - |
dc.date.accessioned | 2013-12-23T04:52:21Z | - |
dc.date.available | 2013-12-23T04:52:21Z | - |
dc.date.issued | 2012-06-18 | - |
dc.identifier.citation | p. 1030 - 1038 | en_US |
dc.identifier.isbn | 978-967-5760-11-2 | - |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/30765 | - |
dc.description | The 2nd International Malaysia-Ireland Joint Symposium on Engineering, Science and Business 2012 (IMiEJS2012) jointly organized by Universiti Malaysia Perlis and Athlone Institute of Technology in collaboration with The Ministry of Higher Education (MOHE) Malaysia, Education Malaysia and Malaysia Postgraduates Student Association Ireland (MyPSI), 18th - 19th June 2012 at Putra World Trade Center (PWTC), Kuala Lumpur, Malaysia. | en_US |
dc.description.abstract | Implemented with a low speed CPU, small memory footprint, low static memory storage and developed specifically for low power requirement, small embedded devices are significantly affected by processing time. By cutting down processing time needed to complete a certain task, not only power consumption could be reduced, but it could also mean greater system performance impact by means of reducing system overhead. In this paper, we propose a system optimization technique through operating system optimization during the compilation stages. Preliminary results shows that through compiler optimization during the OS development stages alone, a sizeable speed increase could be expected on code execution speed, code loading sequences and library linking procedures. This greatly improves total system performance and reduces the time for the system to complete its tasks and cuts system turnover time. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.relation.ispartofseries | Proceedings of the The 2nd International Malaysia-Ireland Joint Symposium on Engineering, Science and Business 2012 (IMiEJS2012); | - |
dc.subject | Embedded system | en_US |
dc.subject | Operating system optimization | en_US |
dc.subject | Linux | en_US |
dc.subject | Compiler optimization | en_US |
dc.title | Improving system performance through the application of compiler optimization on embedded devices platform | en_US |
dc.type | Working Paper | en_US |
dc.contributor.url | shuhaizar@gmail.com | en_US |
dc.contributor.url | badlishah@unimap.edu.my | en_US |
dc.contributor.url | abid@unimap.edu.my | en_US |
dc.contributor.url | drlynn@unimap.edu.my | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pg 1030 - 1038.pdf | Access is limited to UniMAP community | 301.06 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.