Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/30712
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tan, Soo Jin | - |
dc.contributor.author | Supri, Abdul Ghani, Prof. Madya Dr. | - |
dc.contributor.author | Teh, Pei Leng, Dr. | - |
dc.date.accessioned | 2013-12-21T03:47:44Z | - |
dc.date.available | 2013-12-21T03:47:44Z | - |
dc.date.issued | 2012-06-18 | - |
dc.identifier.citation | p. 829 - 835 | en_US |
dc.identifier.isbn | 978-967-5760-11-2 | - |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/30712 | - |
dc.description | The 2nd International Malaysia-Ireland Joint Symposium on Engineering, Science and Business 2012 (IMiEJS2012) jointly organized by Universiti Malaysia Perlis and Athlone Institute of Technology in collaboration with The Ministry of Higher Education (MOHE) Malaysia, Education Malaysia and Malaysia Postgraduates Student Association Ireland (MyPSI), 18th - 19th June 2012 at Putra World Trade Center (PWTC), Kuala Lumpur, Malaysia. | en_US |
dc.description.abstract | The effects of alkaline treatment on tensile properties, swelling behaviour and morphology properties of low density polyethylene / natural rubber / water hyacinth fiber composites were studied. The LDPE/NR/WHF and LDPE/NR/WHFNaOHcomposites were prepared using a BrabenderPlasticorder at 160oC and rotor speed of 50 rpm for 6 minutes. LDPE / NR / WHFNaOH composites exhibit higher tensile strength, Young’s modulus and elongation at break but lower molar sorption than LDPE/NR/WHF composites. The SEM morphology of LDPE/NR/WHFNaOH compositesdisplaysbetter interfacial adhesion between water hyacinth fibers (WHFNaOH) and LDPE/NR phases than LDPE/NR/WHF composites. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.relation.ispartofseries | Proceedings of the The 2nd International Malaysia-Ireland Joint Symposium on Engineering, Science and Business 2012 (IMiEJS2012); | - |
dc.subject | Low density polyethylene | en_US |
dc.subject | Natural rubber | en_US |
dc.subject | Sodium hydroxide | en_US |
dc.subject | Water hyacinth fiber. | en_US |
dc.title | The effect of alkaline treatment on tensile properties, swelling behaviour and morphology properties of low density polyethylene/natural rubber/water hyacinth fiber composites | en_US |
dc.type | Working Paper | en_US |
dc.contributor.url | tansoojin@yahoo.com | en_US |
dc.contributor.url | supri@unimap.edu.my | en_US |
dc.contributor.url | plteh@unimap.edu.my | en_US |
Appears in Collections: | Conference Papers Teh Pei Leng, Associate Professor Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pg 829 - 835.pdf | Access is limited to UniMAP community | 661.07 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.