Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/30523
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohd Shukry, Abdul Majid | - |
dc.contributor.author | Mohd Afendi, Rojan, Dr. | - |
dc.contributor.author | Ruslizam, Daud | - |
dc.contributor.author | Gibson, A. G. | - |
dc.contributor.author | M., Hekman | - |
dc.date.accessioned | 2013-12-16T06:44:45Z | - |
dc.date.available | 2013-12-16T06:44:45Z | - |
dc.date.issued | 2013-03-26 | - |
dc.identifier.citation | p. 425-429 | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/30523 | - |
dc.description | The 2nd International Conference on Sustainable Materials Engineering (ICoSM2013)organized by Universiti Malaysia Perlis (UniMAP), 26th - 27th March 2013 at Bayview Hotel, Batu Feringhi, Pulau Pinang, Malaysia. | en_US |
dc.description.abstract | This paper presents an experimental investigation into the influence of winding angles in multiaxial ultimate elastic wall stress (UEWS) tests of glass-fibre reinforced epoxy (GRE) composite pipes. Currently, UEWS test is one of the alternative methods used to the 1000-hour test procedure detailed in ASTM D2992 for the detection of manufacturing changes and reconfirmation of the design basis of composite pipes. A stress-strain response was obtained for each winding angle and the results then compared with those computed through conventional laminate theory. Experimental data showed that the UEWS point varies for each winding angle, and the difference becomes even more pronounced, especially when the angles deviated from the ideal ±55°. It is also concluded that the UEWS stresses, which represent the onset of non-linearity were very much dependent on the transverse and shear stress responses, and these values were found to be consistent with the predicted values from the commonly used Tsai Wu failure criterion. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.relation.ispartofseries | Proceedings of The 2nd International Conference on Sustainable Materials Engineering (ICoSM2013); | - |
dc.subject | Filament winding | en_US |
dc.subject | Biaxial loading | en_US |
dc.subject | Winding angles | en_US |
dc.subject | Glass fibre reinforced epoxy pipes | en_US |
dc.subject | Ultimate elastic wall stress (UEWS) | en_US |
dc.title | Effects of winding angles in biaxial ultimate elastic wall stress (UEWS) tests of glass fibre reinforced epoxy (GRE) composite pipes | en_US |
dc.type | Working Paper | en_US |
dc.contributor.url | shukry@unimap.edu.my | en_US |
dc.contributor.url | afendirojan@unimap.edu.my | en_US |
Appears in Collections: | Conference Papers Mohd Afendi Bin Rojan, Associated Professor Dr. Mohd Shukry Abdul Majid, Assoc. Prof. Ir. Dr. Ruslizam Daud, Assoc Prof. Ir. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6. Effects of winding angles in biaxial ultimate elastic wall stress (UEWS) tests of glass fibre reinforced epoxy (GRE) composite pipes.pdf | 477.38 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.