Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/30218
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rosnazri, Ali | - |
dc.contributor.author | Ismail, Daut, Prof. Dr. | - |
dc.contributor.author | Soib, Taib, Prof. Dr. | - |
dc.contributor.author | Tunku Muhamad Nizar, Tunku Mansur | - |
dc.contributor.author | Nor Hanisah, Baharudin | - |
dc.contributor.author | Muhammad Irwanto, Misrun, Dr. | - |
dc.date.accessioned | 2013-12-06T12:05:00Z | - |
dc.date.available | 2013-12-06T12:05:00Z | - |
dc.date.issued | 2012-06-18 | - |
dc.identifier.citation | p. 113-126 | en_US |
dc.identifier.isbn | 978-967-5760-11-2 | - |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/30218 | - |
dc.description | The 2nd International Malaysia-Ireland Joint Symposium on Engineering, Science and Business 2012 (IMiEJS2012) jointly organized by Universiti Malaysia Perlis and Athlone Institute of Technology in collaboration with The Ministry of Higher Education (MOHE) Malaysia, Education Malaysia and Malaysia Postgraduates Student Association Ireland (MyPSI), 18th - 19th June 2012 at Putra World Trade Center (PWTC), Kuala Lumpur, Malaysia. | en_US |
dc.description.abstract | This paper presents the concept of using a DC motor and synchronous generator as an electromechanical inverter as an alternative option to present popular approach of using solid-state inverters in converting the solar DC supply into AC, suitable to run common electrical appliances. It introduces to a more resourceful solar electricity supply system that suits with the needs for various occasions rather have to be limited to one particular application. The system is highly versatile, features with 5 different modes of operation which can be used to function in either gridconnected or off-grid conditions, day and night. The block concept of the system and the main controller with programming flowcharts for multiple modes of operation are proposed for a 2kW output power. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.relation.ispartofseries | Proceedings of the The 2nd International Malaysia-Ireland Joint Symposium on Engineering, Science and Business 2012 (IMiEJS2012); | - |
dc.subject | Solar PV system | en_US |
dc.subject | Grid-connected system | en_US |
dc.subject | BIPV | en_US |
dc.subject | Electromechanical inverter | en_US |
dc.title | Multi-operational solar-operated generator set system for grid-connected and off-grid electricity supply | en_US |
dc.type | Working Paper | en_US |
dc.contributor.url | rosnazri@unimap.edu.my | en_US |
dc.contributor.url | ismail.daut@unimap.edu.my | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pg 113 - 126.pdf | Access is limited to UniMAP community | 311.31 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.