Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/29985| Title: | Isohyetal map development using three-dimensional drafting software case study of the Sarawak region |
| Authors: | Kuok, King Kuok, Ir. Dr. Chiu, Po Chan |
| Keywords: | Isohyetal map Sarawak region Rainfall |
| Issue Date: | Oct-2013 |
| Publisher: | The Institution of Engineers, Malaysia (IEM) |
| Citation: | p. 15-18 |
| Series/Report no.: | Jurutera;2013 (10) |
| Description: | Link to publisher’s homepage at http://www.myiem.org |
| URI: | http://www.myiem.org.my/content/iem_bulletin_2013-381.aspx http://dspace.unimap.edu.my/123456789/29985 |
| ISSN: | 0126-9909 |
| Appears in Collections: | Jurutera (Bulletin) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Isohyetal Map Development using three-dimensional drafting software case syudy of the Sarawak region.pdf | 625.53 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.