Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/29866
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Umar, Hj. Kassim | - |
dc.contributor.author | Luqman, Walid | - |
dc.date.accessioned | 2013-11-18T05:01:18Z | - |
dc.date.available | 2013-11-18T05:01:18Z | - |
dc.date.issued | 2012-11-20 | - |
dc.identifier.citation | p. 411-416 | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/29866 | - |
dc.description | Malaysian Technical Universities Conference on Engineering and Technology (MUCET) 2012 organised by technical universities under the Malaysian Technical Universities Network (MTUN), 20th - 21st November 2012 at Hotel Seri Malaysia, Kangar, Perlis. | en_US |
dc.description.abstract | Quality control and minimal wet site activities (Warswaski, 1999). This research aims at looking into the current awareness of the IBS usage and its exposure method to the relevant population in Perlis, Malaysia. A total of 100 questionnaires were handed out to several parties, namely the Officer's Contractors’ Association of Malaysia (20), Public Works Department (PWD) Perlis (20), Repository Development Officer at River Chuchuh, Perlis (10), Lecturers, Engineering students (25) and the public (25). From the methods, 80% respondents have demonstrated an extent of general knowledge about this system. Meanwhile, 40% know about this system in great detail. Gradually, more respondents agree on the implementation of this system taking place in Perlis. Developers are under the impression that the implementation of the IBS is accompanied by high costs. As the conclusion, profound awareness of the benefits of using the IBS system is pivotal, as this technique is able to function effectively in the competition-based construction industry today. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Malaysian Technical Universities Network (MTUN) | en_US |
dc.relation.ispartofseries | Proceeding of the Malaysian Technical Universities Conference on Engineering and Technology (MUCET) 2012; | - |
dc.subject | Industrialised Building System (IBS) | en_US |
dc.subject | Engineering | en_US |
dc.subject | Perlis | en_US |
dc.subject | Malaysia | en_US |
dc.subject | Awareness | en_US |
dc.title | Awareness of the Industrialized Building System (IBS) implementation in northern Malaysia - A case study in Perlis | en_US |
dc.type | Working Paper | en_US |
dc.contributor.url | umar@unimap.edu.my | en_US |
dc.contributor.url | luqman_man89@yahoo.com | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CCE 12.pdf | Access is limited to UniMAP community | 275.74 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.