Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/29856
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nurul Razliana, Abd Razak | - |
dc.contributor.author | Ismail, Daut, Prof. Dr. | - |
dc.contributor.author | Mohd Irwan, Yusoff | - |
dc.contributor.author | Farhana, Z. | - |
dc.contributor.author | Risnidar Chan Bahaudin, Ir. | - |
dc.contributor.author | Noor Syafawati, Ahmad | - |
dc.date.accessioned | 2013-11-17T08:40:34Z | - |
dc.date.available | 2013-11-17T08:40:34Z | - |
dc.date.issued | 2012-06-18 | - |
dc.identifier.citation | p. 1174 - 1179 | en_US |
dc.identifier.isbn | 978-967-5760-11-2 | - |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/29856 | - |
dc.description | The 2nd International Malaysia-Ireland Joint Symposium on Engineering, Science and Business 2012 (IMiEJS2012) jointly organized by Universiti Malaysia Perlis and Athlone Institute of Technology in collaboration with The Ministry of Higher Education (MOHE) Malaysia, Education Malaysia and Malaysia Postgraduates Student Association Ireland (MyPSI), 18th - 19th June 2012 at Putra World Trade Center (PWTC), Kuala Lumpur, Malaysia. | en_US |
dc.description.abstract | In recent years, wind energy is one of the fastest developing renewable energy sources technologies across the globe. Wind energy conversion given a serious consideration in Malaysia since it is located in the equatorial region. Wind energy generation in Malaysia is very much depends on the availability of the wind sources that varies with specific location. This paper present analysis of wind speed by using Weilbull distribution functions and describes the specifications and performance on the Vertical Axis Hybrid Wind Turbine (VAWT). The wind speed data is recorded per hour for a 24 hour by using Davis Vantage Pro2 Weather station. A few calculations has been done to get output power from the wind to shows potentialities of wind energy weather it can be develop in Perlis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.relation.ispartofseries | Proceedings of the The 2nd International Malaysia-Ireland Joint Symposium on Engineering, Science and Business 2012 (IMiEJS2012); | - |
dc.subject | Vertical axis wind turbine (VAWT) | en_US |
dc.subject | Hybrid wind turbine | en_US |
dc.subject | Weilbull | en_US |
dc.title | Potential of vertical axis hybrid wind turbine use in Perlis | en_US |
dc.type | Working Paper | en_US |
dc.contributor.url | Nurulrazliana@gmail.com | en_US |
dc.contributor.url | ismail.daut@unimap.edu.my | en_US |
dc.contributor.url | irwanyusoff@unimap.edu.my | en_US |
dc.contributor.url | syafawati@unimap.edu.my | en_US |
Appears in Collections: | Conference Papers Ismail Daut, Prof. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pg 1174 - 1179.pdf | Access is limited to UniMAP community | 282.55 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.