Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/29828
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Voon, Chun Hong | - |
dc.contributor.author | Mohd Nazree, Derman, Dr. | - |
dc.date.accessioned | 2013-11-15T02:31:39Z | - |
dc.date.available | 2013-11-15T02:31:39Z | - |
dc.date.issued | 2012-06-18 | - |
dc.identifier.citation | p. 127 - 134 | en_US |
dc.identifier.isbn | 978-967-5760-11-2 | - |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/29828 | - |
dc.description | The 2nd International Malaysia-Ireland Joint Symposium on Engineering, Science and Business 2012 (IMiEJS2012) jointly organized by Universiti Malaysia Perlis and Athlone Institute of Technology in collaboration with The Ministry of Higher Education (MOHE) Malaysia, Education Malaysia and Malaysia Postgraduates Student Association Ireland (MyPSI), 18th - 19th June 2012 at Putra World Trade Center (PWTC), Kuala Lumpur, Malaysia. | en_US |
dc.description.abstract | In this study, the effect of manganese content, anodizing voltage and concentration of electrolyte on pore nucleation process during anodizing was studied from current density versus time transient. It was found that the addition of manganese into the aluminum substrate retarded the pore nucleation process and reduced the steady state current density. Increasing the anodizing voltage facilitated the pore nucleation and increased the overall current density. However, when the anodizing voltage is 70V, dielectric breakdown occurred. When the concentration of electrolyte was increased, no changes to the pore nucleation stage occurred. The overall current density increased when the concentration of electrolyte increased. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.relation.ispartofseries | Proceedings of the The 2nd International Malaysia-Ireland Joint Symposium on Engineering, Science and Business 2012 (IMiEJS2012); | - |
dc.subject | Anodizing | en_US |
dc.subject | Porous anodic aluminum oxide | en_US |
dc.subject | Manganese | en_US |
dc.subject | Oxalic acid | en_US |
dc.subject | Voltage | en_US |
dc.subject | Concentration | en_US |
dc.title | Effect of anodizing parameters on the growth of porous anodic aluminum oxide on al-mn alloys | en_US |
dc.type | Working Paper | en_US |
dc.contributor.url | david_voon@hotmail.com | en_US |
dc.contributor.url | nazree@unimap.edu.my | en_US |
Appears in Collections: | Voon Chun Hong, Assoc. Prof. Dr. Conference Papers Mohd Nazree Derman, Assoc. Prof. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pg 127 - 134.pdf | Access is limited to UniMAP community | 149.56 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.