Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/29823
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohd Firdaus, Omar | - |
dc.contributor.author | Hazizan, Md Akil | - |
dc.contributor.author | Zainal Arifin, Ahmad | - |
dc.date.accessioned | 2013-11-14T09:14:25Z | - |
dc.date.available | 2013-11-14T09:14:25Z | - |
dc.date.issued | 2012-06-18 | - |
dc.identifier.citation | p. 617 - 621 | en_US |
dc.identifier.isbn | 978-967-5760-11-2 | - |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/29823 | - |
dc.description | The 2nd International Malaysia-Ireland Joint Symposium on Engineering, Science and Business 2012 (IMiEJS2012) jointly organized by Universiti Malaysia Perlis and Athlone Institute of Technology in collaboration with The Ministry of Higher Education (MOHE) Malaysia, Education Malaysia and Malaysia Postgraduates Student Association Ireland (MyPSI), 18th - 19th June 2012 at Putra World Trade Center (PWTC), Kuala Lumpur, Malaysia. | en_US |
dc.description.abstract | Rate sensitivity is one of the statistical evaluator that determines the performance of material especially at high strain rate loading. Despite its acknowledge importance, there is very limited number of works were reported on the dynamic mechanical behaviour of particulate filled polymer composites especially, polypropylene reinforced zinc oxide nanocomposites. Based on this limitations, the mechanical behaviour and the rate sensitivity of polypropylene reinforced zinc oxide nanocomposites, with particle contents of 1%, 3%, and 5% by weight, were successfully studied under a wide range of strain rates (i.e., 0.01 s-1, 0.1 s-1, 650 s-1, 900 s-1, and 1100 s-1) using a universal testing machine and a split Hopkinson pressure bar apparatus. Results show that the stiffness and strength properties of polypropylene reinforced zinc oxide nanocomposites were greatly affected by the particle loading as well as the applied strain rate. In addition, it is interesting to note that the composite specimens show positive increment with increasing loading rates. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.relation.ispartofseries | Proceedings of the The 2nd International Malaysia-Ireland Joint Symposium on Engineering, Science and Business 2012 (IMiEJS2012); | - |
dc.subject | Mechanical properties | en_US |
dc.subject | Rate sensitivity | en_US |
dc.subject | Split Hopkinson Pressure Bar Apparatus | en_US |
dc.title | Measurement on dynamic compressive properties and rate sensitivity of polypropylene/zinc oxide nanocomposites | en_US |
dc.type | Working Paper | en_US |
dc.contributor.url | lendew_firdaus@yahoo.com | en_US |
dc.contributor.url | hazizan@eng.usm.my | en_US |
dc.contributor.url | zainal@eng.usm.my | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pg 617 - 621.pdf | Access is limited to UniMAP community | 183.21 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.