Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/29376
Title: | Potential application of palm ash as raw materials to produced green glass |
Authors: | Faizul, Che Pa Noorina Hidayu, Jamil Ruhiyuddin, Mohd Zaki Murizam, Darus S. Shahrizam Che Mohd Ruzaidi, Ghazali, Prof. Madya Mohamed Faisol, Mohamed Nor faizul@unimap.edu.my |
Keywords: | Glass Palm ash Agricultural waste |
Issue Date: | 18-Jun-2012 |
Publisher: | Universiti Malaysia Perlis (UniMAP) |
Citation: | p. 497 - 500 |
Series/Report no.: | Proceedings of The 2nd International Malaysia-Ireland Joint Symposium on Engineering, Science and Business 2012 (IMiEJS2012); |
Abstract: | Oil Palm Ash is one of the abundance agricultural wastes found in Malaysia. This wastes need to be disposed properly. Oil palm ash contains compounds needed to produce glass. Most of raw materials (especially silica) used to produce existing commercial glass are imported; therefore it is the best time to highlight the potential of local natural waste as the raw material in glass production. In this study, raw material characterization, glass production and glass product evaluation has been done. A few parameters have been recognized to have effect on green glass production such as mixing compositions and firing temperature. Oil palm ash has been washed and dried then sieved to get uniformity of particle size. Then, oil palm ash is mixed with other glass materials such as alumina and flux and undergone melting process at 14000C. Through the experiments, the best glass compositions are as follows: 80% palm ash, 10% kaolin and 10% feldspar or 10% dolomite while the suitable temperature being used for sintering process to produced end product is range between 1150°C to 1200°. |
Description: | The 2nd International Malaysia-Ireland Joint Symposium on Engineering, Science and Business 2012 (IMiEJS2012) jointly organized by Universiti Malaysia Perlis and Athlone Institute of Technology in collaboration with The Ministry of Higher Education (MOHE) Malaysia, Education Malaysia and Malaysia Postgraduates Student Association Ireland (MyPSI), 18th - 19th June 2012 at Putra World Trade Center (PWTC), Kuala Lumpur, Malaysia. |
URI: | http://dspace.unimap.edu.my/123456789/29376 |
ISBN: | 978-967-5760-11-2 |
Appears in Collections: | Faizul Che Pa Ruhiyuddin Mohd Zaki, Mr. Conference Papers Murizam Darus, Mr. Shahrizam Saad, Mr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pg 497 - 500.pdf | Access is limited to UniMAP community | 250.14 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.