Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/29366
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nurul Wahidah, M. F. | - |
dc.contributor.author | Norsima Nazirah, Sidek | - |
dc.contributor.author | Mohd Yusoff, Mashor, Prof. Dr. | - |
dc.contributor.author | Md Noor, S. S. | - |
dc.date.accessioned | 2013-10-30T14:18:58Z | - |
dc.date.available | 2013-10-30T14:18:58Z | - |
dc.date.issued | 2012-06-18 | - |
dc.identifier.citation | p. 430-435 | en_US |
dc.identifier.isbn | 978-967-5760-11-2 | - |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/29366 | - |
dc.description | The 2nd International Malaysia-Ireland Joint Symposium on Engineering, Science and Business 2012 (IMiEJS2012) jointly organized by Universiti Malaysia Perlis and Athlone Institute of Technology in collaboration with The Ministry of Higher Education (MOHE) Malaysia, Education Malaysia and Malaysia Postgraduates Student Association Ireland (MyPSI), 18th - 19th June 2012 at Putra World Trade Center (PWTC), Kuala Lumpur, Malaysia. | en_US |
dc.description.abstract | Tuberculosis is an infectious and dangerous disease which can spread through the air when the infected person coughed, sneezed or spited. Sputum and tissue sample analysis is a common method for extra-pulmonary and pulmonary TB bacilli detection. Slide of sample stained with Ziehl-Neelsen stain is examined under light microscope with 40x digital magnification without oil immersion. Some factors can degrade the image quality such as noise, light exposure and staining problems. Thus, image enhancement is applied to produce better image in term of contrast and intensity. This paper will combined two steps of contrast enhancement technique which are local stretching and global stretching for tissue and sputum slide images. This technique has been tested onto 50 different images for each sample. The results obtained indicate that these methods may have some potential to improve the quality of slide images. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.relation.ispartofseries | Proceedings of The 2nd International Malaysia-Ireland Joint Symposium on Engineering, Science and Business 2012 (IMiEJS2012); | - |
dc.subject | Tuberculosis (TB) bacilli | en_US |
dc.subject | Image processing | en_US |
dc.subject | Image enhancement | en_US |
dc.subject | 40x digital magnifications | en_US |
dc.subject | Local stretching | en_US |
dc.subject | Dark stretching | en_US |
dc.subject | Tissue and sputum. | en_US |
dc.title | Combination of local and dark stretching for Ziehl-Neelsen TB bacilli slide images in tissue and sputum samples | en_US |
dc.type | Working Paper | en_US |
dc.contributor.url | wn_wahidah@yahoo.com | en_US |
dc.contributor.url | norsima.sidek@gmail.com | en_US |
Appears in Collections: | Conference Papers Mohd Yusoff Mashor, Prof. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pg 430 - 435.pdf | Access is limited to UniMAP community | 653.98 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.