Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/29357
Title: | Fabrication of ISFET for pH detection |
Authors: | Chong, Soon Weng Nur Hamidah, Abdul Halim Uda, Hashim, Prof. Dr. soonweng86@gmail.com nurhamidah@unimap.edu.my uda@unimap.edu.my |
Keywords: | Ion concentration Ion Sensitive Field Effect Transistor (ISFET) pH Label free Ion detection |
Issue Date: | 18-Jun-2012 |
Publisher: | Universiti Malaysia Perlis (UniMAP) |
Citation: | p. 942-945 |
Series/Report no.: | Proceedings of The 2nd International Malaysia-Ireland Joint Symposium on Engineering, Science and Business 2012 (IMiEJS2012); |
Abstract: | The ability to detect variation of pH from the changes ions concentration has gained Ion Sensitive Field Effect Transistor (ISFET) huge interest in various fields such as environmental monitoring in agricultural sector and water quality control. The advantages of using ISFET for pH detection are such as its small size, robustness, label free, low output impedance and rapid response. Researchers have attempted to fabricate ISFET using silicon oxide as the sensing membrane that is responsible for ion detection. In this paper, the silicon nitride (Si3N4) is used instead to replace silicon oxide as the sensing membrane to enhance the stability and sensitivity. For the analysis of ISFET in test solution, the Ag/AgCl electrode is used as the reference electrode and pH buffer solution of each basic pH value are used in the ISFET analysis. However, the results generated by LabTracer 2.0 measurement system have shown that ignorance to take pre-cleaning steps will lead to unevenly coated sensing membrane layer hence causing the device to malfunction. Therefore, pre-cleaning steps for wafer fabrication of any devices is very crucial to produce a good device. |
Description: | The 2nd International Malaysia-Ireland Joint Symposium on Engineering, Science and Business 2012 (IMiEJS2012) jointly organized by Universiti Malaysia Perlis and Athlone Institute of Technology in collaboration with The Ministry of Higher Education (MOHE) Malaysia, Education Malaysia and Malaysia Postgraduates Student Association Ireland (MyPSI), 18th - 19th June 2012 at Putra World Trade Center (PWTC), Kuala Lumpur, Malaysia. |
URI: | http://dspace.unimap.edu.my/123456789/29357 |
ISBN: | 978-967-5760-11-2 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pg 942 - 945.pdf | Access is limited to UniMAP community | 211.06 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.