Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/29132Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr Wong Chin Huat | - |
| dc.date.accessioned | 2013-10-25T01:29:49Z | - |
| dc.date.available | 2013-10-25T01:29:49Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://dspace.unimap.edu.my/123456789/29132 | - |
| dc.language.iso | other | en_US |
| dc.publisher | Dr Wong Chin Huat | en_US |
| dc.subject | Malaysia - Vote-seat | en_US |
| dc.subject | Vote-seat - Parliamentary election 2013 | en_US |
| dc.subject | Vote-seat - Barisan Nasional (BN) | en_US |
| dc.subject | Vote-seat - Parti Keadilan Rakyat (PKR) | en_US |
| dc.subject | Vote-seat - Democratic Action Party (DAP) | en_US |
| dc.subject | Vote-seat - Parti Islam Se-Malaysia (PAS) | en_US |
| dc.subject | Election 2013 | en_US |
| dc.subject | General election | en_US |
| dc.title | Vote-seat disproportionality in the parliamentary election 2013 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Malaysian Statistical Information | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NEWS 20.pdf | 812.95 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.