Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/29118
Title: | Influence of activator composition on the properties of calcined kaolin geopolymeric powder |
Authors: | Liew, Yun Ming Kamarudin, Hussin, Brig. Jen. Dato' Prof. Dr. Mohd Mustafa Al-Bakri, Abdullah Binhussain, M. Luqman, Musa, Dr. Khairul Nizar, Ismail, Dr. Che Mohd Ruzaidi, Ghazali, Prof. Madya Cheng Yong, Heah yun86_liew@yahoo.com vc@unimap.edu.my mustafa_albakri@unimap.edu.my |
Keywords: | Geopolymeric powder Calcined kaolin Geopolymers Waterglass/sodium hydroxide ratio |
Issue Date: | 18-Jun-2012 |
Publisher: | Universiti Malaysia Perlis (UniMAP) |
Citation: | p. 297 - 304 |
Series/Report no.: | Proceedings of the The 2nd International Malaysia-Ireland Joint Symposium on Engineering, Science and Business 2012 (IMiEJS2012); |
Abstract: | This paper studied the influence of activator composition on the properties of calcined kaolin geopolymeric powder. The alkaline activation of calcined kaolin was performed in mixture of waterglass liquid and NaOH solution at ratios ranged between 0.12 – 0.28. The activator modulus (SiO2/Na2O ratio) calculated from the mix composition were in range of 0.17 – 0.38. The results showed that the waterglass liquid/NaOH ratios peaked at 0.20 and dropped for any increase in this ratio. The bulk densities results were consistent with the compressive strength measured. Bulk densities values of resulted geopolymer paste were quite low, which were between 950 kg/m3 to 1050 kg/m3. The H2O/Na2O molar ratio has significant effect on the bulk density and thus affecting the compressive strength of the resulted geopolymer paste. The microstructure revealed the densification of the structure after the addition of water and more intervening structures were observed in microstructure of resulted geopolymer paste with waterglass/NaOH ratio of 0.20. |
Description: | The 2nd International Malaysia-Ireland Joint Symposium on Engineering, Science and Business 2012 (IMiEJS2012) jointly organized by Universiti Malaysia Perlis and Athlone Institute of Technology in collaboration with The Ministry of Higher Education (MOHE) Malaysia, Education Malaysia and Malaysia Postgraduates Student Association Ireland (MyPSI), 18th - 19th June 2012 at Putra World Trade Center (PWTC), Kuala Lumpur, Malaysia. |
URI: | http://dspace.unimap.edu.my/123456789/29118 |
ISBN: | 978-967-5760-11-2 |
Appears in Collections: | Khairul Nizar Ismail, Associate Professor Dr. Conference Papers Luqman Musa, Dr. Che Mohd Ruzaidi Ghazali, Assoc. Prof. Kamarudin Hussin, Brig. Jen. Datuk Prof. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pg 297 - 304.pdf | Access is limited to UniMAP community | 180 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.