Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/29028
Title: | Comparative study of diode clamp and H-bridge cascade multilevel inverter |
Authors: | M. H., Arshad Baharuddin, Ismail Z. M., Isa Azralmukmin, Azmi Khairul Anuar, Mohd Nor Mohd Zulhisham, Mohd Radzi adik_arshad@yahoo.com baha@unimap.edu.my |
Keywords: | Multilevel inverter Power converter Pulse Width Modulation (PWM) Total Harmonic Distortion (THD) |
Issue Date: | 18-Jun-2012 |
Publisher: | Universiti Malaysia Perlis (UniMAP) |
Citation: | p. 889-898 |
Series/Report no.: | Proceedings of the The 2nd International Malaysia-Ireland Joint Symposium on Engineering, Science and Business 2012 (IMiEJS2012); |
Abstract: | This paper presents a comparative study of diode clamp and H-bridge cascade multilevel inverter. Multilevel inverters have begun to demand higher power equipment, which now reaches the megawatt level. There are several topologies that are used in the industry today. They are the Diode-clamped Inverter (neutral-point clamped), Capacitor Clamped (flying capacitor), and H-Bridge Cascade Inverter. Multilevel inverters offer several advantages when compared to the conventional bridge inverter in terms of its ability to reduce voltage stress, lower switching frequency, small distortion and etc. In this paper concept of Diode Clamped and H-Bridge Cascade multilevel inverter are first reviewed. Subsequently control technique of multilevel inverter and circuit development are discussed. Finally simulation results of 3, 5, 7 and 9 level Diode Clamped and H-Bridge Cascade are discussed. For the result, according to the computer simulated result via PSIM software, the nine levels H-Bridge Cascade multilevel inverter has the lowest total harmonic distortion (THD) compared to the diode clamp multilevel inverter. |
Description: | The 2nd International Malaysia-Ireland Joint Symposium on Engineering, Science and Business 2012 (IMiEJS2012) jointly organized by Universiti Malaysia Perlis and Athlone Institute of Technology in collaboration with The Ministry of Higher Education (MOHE) Malaysia, Education Malaysia and Malaysia Postgraduates Student Association Ireland (MyPSI), 18th - 19th June 2012 at Putra World Trade Center (PWTC), Kuala Lumpur, Malaysia. |
URI: | http://dspace.unimap.edu.my/123456789/29028 |
ISBN: | 978-967-5760-11-2 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pg 889 - 898.pdf | Access is limited to UniMAP community | 442.28 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.