Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/29026
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohamad Faizal, Samsudin | - |
dc.contributor.author | Hazry, Desa, Dr. | - |
dc.contributor.author | Shibata, Katsunari | - |
dc.date.accessioned | 2013-10-21T07:33:33Z | - |
dc.date.available | 2013-10-21T07:33:33Z | - |
dc.date.issued | 2012-06-18 | - |
dc.identifier.citation | p. 459-465 | en_US |
dc.identifier.isbn | 978-967-5760-11-2 | - |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/29026 | - |
dc.description | The 2nd International Malaysia-Ireland Joint Symposium on Engineering, Science and Business 2012 (IMiEJS2012) jointly organized by Universiti Malaysia Perlis and Athlone Institute of Technology in collaboration with The Ministry of Higher Education (MOHE) Malaysia, Education Malaysia and Malaysia Postgraduates Student Association Ireland (MyPSI), 18th - 19th June 2012 at Putra World Trade Center (PWTC), Kuala Lumpur, Malaysia. | en_US |
dc.description.abstract | In a discrete decision making task, using a neural network suffers from the problem of discrete decision making. On the other hand, using a lookup table suffers from the problem in generalization and the curse of dimensionality. To overcome this problem, simple localized inputs in neural network are used. Furthermore, this paper focus on examining whether by utilizing the internal dynamics in RNN, quick decision making can be obtained through learning or not. In this paper, it is shown that a robot learned to make a discrete decision making even though no special technique other than a localized inputs in RNN through RL was utilized. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.relation.ispartofseries | Proceedings of the The 2nd International Malaysia-Ireland Joint Symposium on Engineering, Science and Business 2012 (IMiEJS2012); | - |
dc.subject | Recurrent neural network | en_US |
dc.subject | Localized inputs | en_US |
dc.subject | Continuous-state space | en_US |
dc.subject | Discrete space representation | en_US |
dc.title | Effectiveness of a recurrent neural network in emergence of discrete decision making through reinforcement learning | en_US |
dc.type | Working Paper | en_US |
dc.contributor.url | faizalsamsudin@unimap.edu.my | en_US |
dc.contributor.url | hazry@unimap.edu.my | en_US |
Appears in Collections: | Conference Papers Hazry Desa, Associate Prof.Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pg 459 - 465.pdf | Access is limited to UniMAP community | 478.2 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.