Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/29025
Title: | Image enhancement techniques for thalassaemia images using bright, dark and partial contrast stretching method |
Authors: | N. Z. N., Rashid Mohd Yusoff, Mashor, Prof. Dr. Rosline, Hassan, Dr. fikha.rashid@gmail.com yusoff@unimap.edu.my roslin@kb.usm.my |
Keywords: | Image enhancement Bright contrast Dark contrast Partial contrast Thalassaemia |
Issue Date: | 18-Jun-2012 |
Publisher: | Universiti Malaysia Perlis (UniMAP) |
Citation: | p. 436 - 441 |
Series/Report no.: | Proceedings of the The 2nd International Malaysia-Ireland Joint Symposium on Engineering, Science and Business 2012 (IMiEJS2012); |
Abstract: | Image enhancement techniques are used as pre-processing tools in digital image processing. The purpose of this technique is to improve the quality of image without knowledge about the source of degradation. The image results should be suitable for display or further analysis to identify the features of interest easier. This paper proposes several contrast enhancement techniques which are bright contrast stretching, dark contrast stretching and partial contrast stretching techniques. We applied all techniques on the thalassaemia images based on the intensity histogram from each image. The comparison for all the techniques was carried out to find the most suitable technique to have the thalassaemia images as we wanted. The results show that partial contrast stretching technique given most suitable image as it can be use in the next step of image processing and could clearly display the features of interest. |
Description: | The 2nd International Malaysia-Ireland Joint Symposium on Engineering, Science and Business 2012 (IMiEJS2012) jointly organized by Universiti Malaysia Perlis and Athlone Institute of Technology in collaboration with The Ministry of Higher Education (MOHE) Malaysia, Education Malaysia and Malaysia Postgraduates Student Association Ireland (MyPSI), 18th - 19th June 2012 at Putra World Trade Center (PWTC), Kuala Lumpur, Malaysia. |
URI: | http://dspace.unimap.edu.my/123456789/29025 |
ISBN: | 978-967-5760-11-2 |
Appears in Collections: | Conference Papers Mohd Yusoff Mashor, Prof. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pg 436 - 441.pdf | Access is limited to UniMAP community | 459.49 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.