Please use this identifier to cite or link to this item:
                
    
    http://dspace.unimap.edu.my:80/xmlui/handle/123456789/29022Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Nurfahasdi, Meutia | - | 
| dc.contributor.author | Fahmi, Muhammad Ridwan, Dr. | - | 
| dc.contributor.author | Umi Fazara, Md. Ali, Dr. | - | 
| dc.contributor.author | Salsuwanda, Selamat | - | 
| dc.date.accessioned | 2013-10-21T07:25:02Z | - | 
| dc.date.available | 2013-10-21T07:25:02Z | - | 
| dc.date.issued | 2012-06-18 | - | 
| dc.identifier.citation | p. 34 - 40 | en_US | 
| dc.identifier.isbn | 978-967-5760-11-2 | - | 
| dc.identifier.uri | http://dspace.unimap.edu.my/123456789/29022 | - | 
| dc.description | The 2nd International Malaysia-Ireland Joint Symposium on Engineering, Science and Business 2012 (IMiEJS2012) jointly organized by Universiti Malaysia Perlis and Athlone Institute of Technology in collaboration with The Ministry of Higher Education (MOHE) Malaysia, Education Malaysia and Malaysia Postgraduates Student Association Ireland (MyPSI), 18th - 19th June 2012 at Putra World Trade Center (PWTC), Kuala Lumpur, Malaysia. | en_US | 
| dc.description.abstract | The objective of this study was to explore the capacity of the coagulation active agent that extracted from Moringa oleifera (MO) by various solutions for turbidity and hardness removal in raw water sources. The extracted active agent was also characterized base on its functional group analysis. The solutions of NaCl, KCl and distilled water were used for the active agent extraction. Solution of KCl 1.0 N showed better removal capacity for turbidity and hardness in raw water in compared to NaCl 1.0 N and distilled water. The functional group characterization by FTIR for the residual precipitate after extraction indicated that the order of N-H and C=O bond removal for the following solution is: KCl 1.0 > NaCl 1.0 > distilled water. The result showed that the higher removal capacity of KCl than other solutions was determined by peptides concentration, which is represented by N-H and C=O bond content in the solution. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US | 
| dc.relation.ispartofseries | Proceedings of the The 2nd International Malaysia-Ireland Joint Symposium on Engineering, Science and Business 2012 (IMiEJS2012); | - | 
| dc.subject | Coagulation active agent | en_US | 
| dc.subject | Turbidity | en_US | 
| dc.subject | Hardness | en_US | 
| dc.subject | Moringa oleifera | en_US | 
| dc.title | Characterization of coagulation active agent from moringa oleifera for water turbidity and hardness removal | en_US | 
| dc.type | Working Paper | en_US | 
| dc.contributor.url | tia_pasya@yahoo.com | en_US | 
| dc.contributor.url | drfahmi@unimap.edu.my | en_US | 
| dc.contributor.url | umifazara@unimap.edu.my | en_US | 
| Appears in Collections: | Umi Fazara Md. Ali, Assoc. Prof. Ir. Dr. Fahmi Muhammad Ridwan,Assoc. Prof. Dr. Conference Papers  | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| pg 34 - 40.pdf | Access is limited to UniMAP community | 233.39 kB | Adobe PDF | View/Open | 
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.