Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/28994
Title: | Review of study to improve dye sensitized solar cells performance by TiO2 thickness and extract mangosteen pericarp as sensitized |
Authors: | Ismail, Daut, Prof. Dr. Muhammad Fitra, Zambak Muhammad Irwanto Gomesh Nair, Shasidharan Mohd Irwan, Yusoff ismail.daut@unimap.edu.my mhdfitra@gmail.com irwanto@unimap.edu.my gomesh@unimap.edu.my irwanyusoff@unimap.edu.my |
Keywords: | Dye-sensitized solar cells Mangosteen pericarp TiO2 |
Issue Date: | 18-Jun-2012 |
Publisher: | Universiti Malaysia Perlis (UniMAP) |
Citation: | p. 588 - 594 |
Series/Report no.: | Proceedings of the The 2nd International Malaysia-Ireland Joint Symposium on Engineering, Science and Business 2012 (IMiEJS2012); |
Abstract: | Based on the process and observation of this paper electrical energy conversion efficiency in dye sensitized solar cell performance is strongly influenced by the dye and the thickness Titaniuam dioxide. Both of these items greatly affect performance once in a dye sensitized solar cells can be seen from the data type coloring agent is a very good use of waste sensitized dye (Mangosteen pericarp) with 1,17% efficiency as well as the thickness of the titanium dioxide that can improve the performance and efficiency of solar cells dye sensitized is 12-14 μm, in this paper can provide good information to its dedicated researchers who want to develop dye-sensitized solar cells to make this as a guide for making a dye-sensitized solar cells that have a high efficiency of the dye and the thickness of the titanium dioxide (TiO2) so researchers that concentrates on improving the performance of dye sensitized solar cells can concentrate on other than the dye and the thickness of the titanium dioxide (TiO2). |
Description: | The 2nd International Malaysia-Ireland Joint Symposium on Engineering, Science and Business 2012 (IMiEJS2012) jointly organized by Universiti Malaysia Perlis and Athlone Institute of Technology in collaboration with The Ministry of Higher Education (MOHE) Malaysia, Education Malaysia and Malaysia Postgraduates Student Association Ireland (MyPSI), 18th - 19th June 2012 at Putra World Trade Center (PWTC), Kuala Lumpur, Malaysia. |
URI: | http://dspace.unimap.edu.my/123456789/28994 |
ISBN: | 978-967-5760-11-2 |
Appears in Collections: | Conference Papers Ismail Daut, Prof. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pg 588 - 594.pdf | Access is limited to UniMAP community | 291.23 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.