Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/27306
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kahtan S, Muhammed, Dr. | - |
dc.contributor.author | Azmi, Rahmat, Prof. | - |
dc.date.accessioned | 2013-08-02T07:22:13Z | - |
dc.date.available | 2013-08-02T07:22:13Z | - |
dc.date.issued | 2012-11 | - |
dc.identifier.citation | International Journal of Refractory Metals and Hard Materials, vol. 35, 2012, pages 170-177 | en_US |
dc.identifier.issn | 0263-4368 | - |
dc.identifier.issn | http://www.sciencedirect.com/science/article/pii/S0263436812000935# | - |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/27306 | - |
dc.description | Link to publisher's homepage at http://www.elsevier.com/ | en_US |
dc.description.abstract | In this study, the effects of 1-3 wt.% Fe and Co additions on the sintering of W 40-80wt.%-pre-alloy bronze Sn 10 wt.%-Cu compacts were examined. The isothermal part of the sintering process was conducted at temperatures ranging from 920 °C to 1300 °C for 3 h. Relative sintered densities in the range of 70-90% were achieved. The gain in the sintered densities due to activator addition was 5-15%. The sintering activation effects started at temperatures as low as 600 °C below the bulk eutectic temperature. SEM, XRD and EDX tests proved that Fe and Co-rich crystalline interboundary layers completely wet the tungsten grain boundaries in the solid state and act as a short-circuit diffusion path for mass transportation. These outcomes seem to follow the classical activated sintering model and contrast with some other recently proposed models, whereby a detected nanometer-thick, activator-enriched disordered film at W grain boundary is considered fully responsible for the solid-state activated sintering. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | Activated sintering | en_US |
dc.subject | Grain boundary | en_US |
dc.subject | Interboundary layer | en_US |
dc.subject | Tungsten-bronze composites | en_US |
dc.title | The role of the activator rich-W interboundary layer on liquid phase sintering of W-pre-alloy bronze composites of Fe and Co additions | en_US |
dc.type | Article | en_US |
dc.contributor.url | kahtan@unimap.edu.my | en_US |
dc.contributor.url | azmirahmat@unimap.edu.my | en_US |
Appears in Collections: | School of Materials Engineering (Articles) Kahtan Sadiq Muhammed, Dr. Azmi, Rahmat, Assoc. Prof. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The role of the activator rich-W interboundary layer on liquid phase sintering of W-pre-alloy bronze composites of Fe and Co additions -abstract-.pdf | 11.16 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.