Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/26794
Title: | Potential of solar energy harvesting in Ulu Pauh, Perlis, Malaysia using solar radiation - Analysis studies |
Authors: | Noor Syafawati, Ahmad Ismail, Daut, Prof. Dr. Muhammad Irwanto, Misrun Farhana, Z. Nurul Razliana, Abd Razak Arizadayana, Zahalan Saidatul Shema, Saad syafawati@unimap.edu.my ismail.daut@unimap.edu.my irwanto@unimap.edu.my arizadayana@unimap.edu.my saidatul_shema@yahoo.com |
Keywords: | Energy harvesting Solar energy Solar radiation |
Issue Date: | 27-Dec-2012 |
Publisher: | Elsevier B.V. |
Citation: | Energy Procedia, vol. 14, 2012, Pages 1503-1508 |
Series/Report no.: | Proceedings of the International Conference on Advances in Energy Engineering (ICAEE 2011) |
Abstract: | This paper presents analysis studies of solar energy harvesting potential in Ulu Pauh, Perlis, Malaysia which located at 6.462°N, 100.351°E. Solar radiation is radiant energy received from the sun, from both direct and diffuse or reflected sunlight. In average of the year, Perlis able to receive about half day of solar radiation regardless the reflectivity. Perlis is northern state of Peninsular Malaysia and known as hottest state in Malaysia with the average 12 hours of sunlight received per day. The discussion in this paper also includes several factor and parameter in the solar energy collecting potential analysis. The analysis studies had updated for last six month in year 2011. The potential of receiving solar radiation at 6.462°N, 100.351°E is compared to 6.431°N, 100.185°E with support by recorded data using Davis Vantage Pro2 Weather Station. All the data used in this paper are live record for the past six month which used for ongoing research on solar and wind energy. |
Description: | Link to publisher's homepage at http://www.elsevier.com/ |
URI: | http://www.sciencedirect.com/science/article/pii/S1876610211043037 http://dspace.unimap.edu.my/123456789/26794 |
ISSN: | 1876-6102 |
Appears in Collections: | Conference Papers Ismail Daut, Prof. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Potential of solar energy harvesting in Ulu Pauh, Perlis, Malaysia using solar radiation - Analysis studies.pdf | 9.24 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.