Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/26640
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohamad Aizat, Hashim | - |
dc.contributor.author | Yusri, Md Yunos | - |
dc.contributor.author | Ruzairi, Abdul Rahim, Prof. Dr. | - |
dc.contributor.author | Herlina, Abdul Rahim, Dr. | - |
dc.contributor.author | Muhammad Saiful Badri, Mansor | - |
dc.contributor.author | Nor Muzakkir, Nor Ayub | - |
dc.date.accessioned | 2013-07-13T08:55:53Z | - |
dc.date.available | 2013-07-13T08:55:53Z | - |
dc.date.issued | 2011-08 | - |
dc.identifier.citation | Jurnal Teknologi (Sciences and Engineering), vol. 55(SPECIAL EDITION2), 2011, pages 125-135 | en_US |
dc.identifier.issn | 0127-9696 | - |
dc.identifier.uri | http://www.jurnalteknologi.utm.my/index.php/jurnalteknologi/article/view/896 | - |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/26640 | - |
dc.description | Link to publisher's homepage at http://www.utm.my/ | en_US |
dc.description.abstract | In this study, an optical process tomography with 2 orthogonal projections is being designed to be implemented at a vertical column modelled. The tomography system will be designed from the development of transducer pairs to the data acquisition system implemented. Infrared emitters are being considered as a light source due to the difference of its wavelength with the wavelength of visible light. Photodiodes are being characterized and compared for maximizing its performance when integrated with the system. Microcontrollers are functioned to perform analogue-to-digital conversion. Experiments are being conducted to investigate whether the system is able to detect gas bubbles in the vertical column. The results from the studies will be compared with theoretical hypotheses of light absorption and light attenuation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Penerbit UTM Press, Universiti Teknologi Malaysia. | en_US |
dc.subject | Mass flow rate | en_US |
dc.subject | Optical tomography | en_US |
dc.subject | Process tomography | en_US |
dc.title | Design of an infrared tomography system for detection of bubbles | en_US |
dc.type | Article | en_US |
dc.contributor.url | ruzairi@fke.utm.my | en_US |
Appears in Collections: | School of Mechatronic Engineering (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
896-896-2-PB.pdf | 363.75 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.