Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/26557
Title: | Study on solids-to-liquid and alkaline activator ratios on kaolin-based geopolymers |
Authors: | Cheng, Yong Heah Kamarudin, Hussin, Brig. Gen. Dato' Prof. Dr. Mohd Mustafa Al-Bakri, Abdullah Mohammed, Hussain Luqman, Musa Khairul Nizar, Ismail, Assoc. Prof. Dr. Che Mohd Ruzaidi, Ghazali Liew, Yun Ming chengyongheah@hotmail.com |
Keywords: | Activator ratio Alkaline activator Geopolymer Geopolymerization Kaolin Solids-to-liquid |
Issue Date: | Oct-2012 |
Publisher: | Elsevier Ltd. |
Citation: | Construction and Building Materials, vol. 35, 2012, pages 912-922 |
Abstract: | Kaolin and alkali activator were mixed with the solids-to-liquid ratios in range of 0.60-1.20 (Al 2O 3/Na 2O molar ratio of 0.63-1.27). Sodium silicate and sodium hydroxide ranged between 0.16 and 0.36 (SiO 2/Na 2O molar ratio of 3.19-3.67) were mixed together to prepare alkali activator. The results concluded that compressive strength was affected by both S/L and Na 2SiO 3/NaOH ratios and strength increased with ageing day. Both these ratio also influenced the workability of the mixes. Besides, the kaolin geopolymers showed good volume stability in water. Compressive strength was highest at S/L and Na 2SiO 3/NaOH ratios of 1.00 and 0.32, respectively. In term of molar ratios, optimum was achieved at Al 2O 3/Na 2O of 1.09 and SiO 2/Na 2O molar ratios of 3.58. Microstructures showed that kaolin particles were slightly activated with large part of unreacted raw materials remained in the system. Geopolymer sample reduced in peak intensities over time as presented by XRD analysis and the presence of crystalline peaks in the kaolin geopolymers was Zeolite X. FTIR analysis showed the presence of geopolymer bonding increased over age. In overall, kaolin geopolymers does not undergo complete geopolymerization and showed slow strength development. Vast research works have to be carried out to further improve the properties of kaolin geopolymers. |
Description: | Link to publisher's homepage at http://www.elsevier.com/ |
URI: | http://www.sciencedirect.com/science/article/pii/S0950061812003042 http://dspace.unimap.edu.my/123456789/26557 |
ISSN: | 0950-0618 |
Appears in Collections: | Kamarudin Hussin, Brig. Jen. Datuk Prof. Dr. School of Environmental Engineering (Articles) School of Materials Engineering (Articles) Khairul Nizar Ismail, Associate Professor Dr. Luqman Musa, Dr. Che Mohd Ruzaidi Ghazali, Assoc. Prof. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study on solids.pdf | 33.52 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.