Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/26277
Title: | Performance evaluation of m3 bottleneck based heuristic for M1M2M3 flow shop |
Authors: | Mohd Fidzwan, Md Amin Hamzas Ahmad Bareduan, Salleh Mohd Sabri, Hussin M. J., Hasnul Asmawi, Sanuddin Zailani, Zainal Abidin fidzwan@unimap.edu.my |
Keywords: | Bottleneck Flow shop Heuristic Scheduling |
Issue Date: | Sep-2012 |
Publisher: | Praise Worthy Prize S.r.l. |
Citation: | International Review of Mechanical Engineering, vol. 6(6), 2012, pages 1253-1256 |
Abstract: | This project investigates the possibility of developing scheduling heuristic using bottleneck approach for a three machine flow shop scheduling with the tendency of dominant machine at the first process. Due to the re-entrant and permutation nature of the process routing, the actual bottlenecks were identified as M3 and it utilized makespan algorithms to identify bottleneck categories. Using these conditions, a new bottleneck based heuristic which called BB is developed and tested using Macro Programming in Microsoft Excel. The main objective of this project is to evaluate the performance of M3 bottleneck-based heuristic for M1M2M3 flow shop problems. A total of 3000 simulations were conducted using randomly data in order to evaluate the accuracy of the heuristic. The heuristic performance was evaluated for six and ten job problems. The dominance level groups are divided into levels of weak, medium and strong dominance. For each job problem, the BB results were compared against the results of complete enumeration and lower bound analysis. The results suggested that BB heuristic is very effective in solving scheduling problems within the strong P3 dominance level range |
Description: | Link to publisher's homepage at http://www.praiseworthyprize.it |
URI: | http://www.praiseworthyprize.com/IREME-latest/IREME_vol_6_n_6.html http://dspace.unimap.edu.my/123456789/26277 |
ISSN: | 1970-8734 |
Appears in Collections: | School of Manufacturing Engineering (Articles) Asmawi Sanuddin Mohd Sabri Hussin Mohd Fidzwan Md Amin Hamzas, Encik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Performance evaluation of m3 bottleneck based heuristic for M1M2M3 flow shop.pdf | 36.05 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.