Please use this identifier to cite or link to this item:
                
    
    http://dspace.unimap.edu.my:80/xmlui/handle/123456789/26168Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Ganeisan, Menakha | - | 
| dc.contributor.author | Rosni, Bakar, Prof. Dr. | - | 
| dc.contributor.author | Md. Aminul Islam, Prof. Madya Dr. | - | 
| dc.date.accessioned | 2013-06-26T05:10:13Z | - | 
| dc.date.available | 2013-06-26T05:10:13Z | - | 
| dc.date.issued | 2012-03 | - | 
| dc.identifier.citation | Journal of Applied Sciences Research, vol. 8(3), 2012, pages 1634-1641 | en_US | 
| dc.identifier.issn | 1816-157X | - | 
| dc.identifier.uri | http://www.aensiweb.com/jasr/jasr/2012/1634-1641.pdf | - | 
| dc.identifier.uri | http://dspace.unimap.edu.my/123456789/26168 | - | 
| dc.description | Link to publisher's homepage at http://www.aensiweb.com/ | en_US | 
| dc.description.abstract | This study examines the existence of economic integration among the five founding member countries of the Association of Southeast Asian Nations (ASEAN); Indonesia, Malaysia, the Philippines, Thailand and Singapore. It also explores the economic integration among ASEAN-5 with Japan and US. This study uses yearly time series data from 1970-2005. Three types of test are applied, i.e., the Unit Root Test, Johansen and Juselius co-integration Test and Granger Causality Test. The unit root test indicates that all data are stationary at their first differences and this allows us to proceed with co-integrating test. By using lag 2 and 4, it is found that there is a long-run relationship among ASEAN-5 countries and also between ASEAN-5 with Japan and US. On the other hand, the granger causality test shows that there is a short-run relationship between ASEAN-5 with Japan and US. The analysis of this study reveals that the ASEAN-5 has economic integration within the region itself. In addition, the study also found that Japan significantly affects the changes of output of ASEAN-5 compared to US. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | AENSI Publications | en_US | 
| dc.subject | Association of Southeast Asian Nations (ASEAN) | en_US | 
| dc.subject | Economic integration | en_US | 
| dc.subject | International economics | en_US | 
| dc.title | The analysis of economic integration among ASEAN-5 with Japan and USA | en_US | 
| dc.type | Article | en_US | 
| dc.contributor.url | rosni@unimap.edu.my | en_US | 
| Appears in Collections: | Rosni Bakar, Prof. Dr. School of Business Innovation and Technopreneurship (Articles)  | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1634-1641.pdf | 119.33 kB | Adobe PDF | View/Open | 
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.