Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/26006
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Md. Eaqub, Ali | - |
dc.contributor.author | Shuhaimi, Mustafa, Assoc. Prof Dr. | - |
dc.contributor.author | Uda, Hashim, Prof. Dr. | - |
dc.contributor.author | Yaakob, Che Man, Prof. Dr | - |
dc.contributor.author | Foo, Kai Loong | - |
dc.date.accessioned | 2013-06-24T04:23:53Z | - |
dc.date.available | 2013-06-24T04:23:53Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Journal of Nanomaterials, vol. 2012, 2012, pages 1-7 | en_US |
dc.identifier.issn | 1687-4110 | - |
dc.identifier.uri | http://www.hindawi.com/journals/jnm/2012/832387/ | - |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/26006 | - |
dc.description | Link to publisher's homepage at http://www.hindawi.com/ | en_US |
dc.description.abstract | We report the development of a swine-specific hybrid nanobioprobe through a covalent integration of a fluorophore-labeled 27-nucleotide AluI-fragment of swine cytochrome b gene to a 3nm gold nanoparticle for the determination of pork adulteration in processed meat products. We tested the probe to estimate adulterated pork in ready-to-eat pork-spiked beef burgers. The probe quantitatively detected 1-100% spiked pork in burger formulations with 90% accuracy. A plot of observed fluorescence against the known concentration of AluI-digested pork DNA targets generated a concave curve, demonstrating a power relationship (y=2.956 x 0.509) with a regression coefficient (R 2) of 0.986. No cross-species detection was found in a standard set of pork, beef, chicken, mutton, and chevon burgers. The method is suitable for the determination of very short-length nucleic acid targets which cannot be estimated by conventional and real-time PCR but are essential for the determination of microRNA in biodiagnostics and degraded DNA in forensic testing and food analysis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Hindawi Publishing Corporation | en_US |
dc.subject | Meats | en_US |
dc.subject | Beef burger | en_US |
dc.subject | Nanobioprobe | en_US |
dc.subject | Pork adulteration | en_US |
dc.title | Nanobioprobe for the determination of pork adulteration in burger formulations. | en_US |
dc.type | Article | en_US |
dc.contributor.url | uda@unimap.edu.my | en_US |
Appears in Collections: | Uda Hashim, Prof. Ts. Dr. Institute of Nano Electronic Engineering (INEE) (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
832387.pdf | 1.77 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.