Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/25701| Title: | Bio-molecule detection for preqnancy sensing using in house fabricated nanostructure based biosenser |
| Authors: | Balakrisnan, Sharma Rao Prof. Dr. Uda Hashim bala.sharmarao@gmail.com uda@unimap.edu.my |
| Keywords: | Bio-molecule detection Preqnancy sensor Fabricated nanogap UniMAP -- Research and development UniMAP -- Competition National Research and Innovation Competition 2012 NRIC 2012 |
| Issue Date: | 17-Jul-2012 |
| Publisher: | Universiti Sains Malaysia |
| Series/Report no.: | National Research and Innovation Competition (NRIC) 2012 |
| Abstract: | The conventional photolitography technique have been applied by using polysilicon on silicon substrate to fabricate a nanogap biosensor and employed as an electrochemical microelectrode sensors to measure the bio-molecules electrical characteristics. It will result the appearance of hCG and make it an excellent market for early detection of preqnancy. |
| Description: | Sharma Rao Balakrishnan has won gold medal at National Research and Innovation Competition (NRIC) 2012, 17th - 19th July 2012 was held at Dewan Utama Pelajar, located at USM Main Campus, Penang, Malaysia. |
| URI: | http://dspace.unimap.edu.my/123456789/25701 |
| Appears in Collections: | Universiti Malaysia Perlis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| bio molecule.jpg | Access is limited to UniMAP community | 482.64 kB | JPEG | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.