Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/24428| Title: | Preliminary pilot plant study of ozonation and biological activated carbon (BAC) with recycling for advanced drinking water treatment |
| Authors: | Nor Fitriza, Hashim Dr. Fahmi Muhammad Ridwan |
| Keywords: | Dissolved organic carbon (DOC) Drinking water treatment Pilot plant Ozone Biological activated carbon (BAC) |
| Issue Date: | May-2012 |
| Publisher: | Universiti Malaysia Perlis (UniMAP) |
| Abstract: | The residual dissolved organic carbon (DOC) from the conventional drinking water treatment is responsible for the production of undesirable disinfection by-products (DBPs) during chlorine disinfection process. The combination of ozonation and biological treatment is promising unit process for residual DOC removal in conventional drinking water treatment. Multi-stage ozonation-biological treatment, which is a repeated process of ozonation-biological treatment, could decrease more DOC than the single-stage ozonation-biological treatment with the same total ozonation time. However, the multi-stage ozonation-biological treatment is not practically feasible to be implemented in full-scale drinking water treatment. A continuous ozonation-biological treatment with recycling, which is an analogous treatment with the multi-stage ozonation-biological treatment, seems to be more applicable in actual drinking water treatment. The objectives of this study are to evaluate the performance of ozonation – BAC treatment with recycling for DOC and DBPs removal, to identify the characteristic changes in ozonation – BAC treatment with recycling and to determine effect of various physical parameters such as temperature, conductivity and pH on ozonation – BAC treatment with recycling. |
| Description: | Access is limited to UniMAP community. |
| URI: | http://dspace.unimap.edu.my/123456789/24428 |
| Appears in Collections: | School of Environmental Engineering (FYP) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Reference and appendix.pdf | 311.79 kB | Adobe PDF | View/Open | |
| Conclusion.pdf | 101.39 kB | Adobe PDF | View/Open | |
| Results and discussion.pdf | 682.08 kB | Adobe PDF | View/Open | |
| Methodology.pdf | 515.78 kB | Adobe PDF | View/Open | |
| Literature Review.pdf | 253.1 kB | Adobe PDF | View/Open | |
| Introduction.pdf | 113.91 kB | Adobe PDF | View/Open | |
| Abstract, Acknowledgement.pdf | 147.71 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.