Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/23997
Title: | Laser stimulated optical features of gold nanoparticles attached on ITO substrate. |
Authors: | Aziz, M.A. Oyama, Munetaka Ali Hussain, Reshak, Prof. Dr. Gondek, Ewa Armatys, Paweł Shebl, Ahmed M. Kityk, Ivan V. Wojciechowski, Artur Otowski, Wojciech alijaary@unimap.edu.my |
Keywords: | 3-aminopropyl trimethoxysilane AFM Crosslinker Gold nanoparticles Indium tin oxide substrates Laser induced Inter-band transition Nonlinear optical effects |
Issue Date: | 2012 |
Publisher: | Elsevier B.V. |
Citation: | Physica E: Low-Dimensional Systems and Nanostructures, vol. 44 (7-8), 2012, pages 1182-1188 |
Abstract: | We have performed complex studies of regular sized gold nanoparticles (AuNPs), which were commercially available and attached on the surfaces of indium tin oxide (ITO) substrates with a cross-linker molecule, 3-aminopropyltrimethoxysilane. Using the hyperfine AFM methods including the surface topology we have classified three types of samples which are different by the sizes. We have studied their laser induced absorption and third harmonic generation versus the sizes of nanoparticles. The particular influence of size dispersion on the output optical and nonlinear optical effects are studied. The processes are explained within a framework of interactions between the surface Plasmon resonances and the inter-band transitions. |
Description: | Link to publisher's homepage at http://www.elsevier.com/ |
URI: | http://www.journals.elsevier.com/physica-e-low-dimensional-systems-and-nanostructures/ http://dspace.unimap.edu.my/123456789/23997 |
ISSN: | 1386-9477 |
Appears in Collections: | School of Materials Engineering (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Document5.pdf | 27.06 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.