Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/23991
Title: | Optimising PCM thermal storage systems for maximum energy storage effectiveness |
Authors: | Nasrul Amri, Mohd Amin Belusko, Martin Bruno, Frank Liu, Ming nasrulamri.mohdamin@unimap.edu.my martin.belusco@unisa.edu.au frank.bruno@unisa.edu.au |
Keywords: | Energy storage effectiveness Phase change material Thermal energy storage |
Issue Date: | Sep-2012 |
Publisher: | Elsevier Ltd. |
Citation: | Solar Energy, vol. 86 (9), 2012, pages 2263-2272 |
Abstract: | A new performance parameter for PCM thermal storage systems, the energy storage effectiveness, is defined. This parameter can be used to optimise the design of any PCM thermal storage system to maximise the use of the thermal storage media. The paper presents results of a parametric study using an experimentally validated numerical model for PCM encapsulated in plates. The results are used to calculate the energy storage effectiveness which is ultimately used to optimise the useful energy that can be stored in the PCM thermal storage system. The energy storage effectiveness is also used to compare the useable storage capacity of the PCM relative to a sensible energy storage system. |
Description: | Link to publisher's homepage at http://www.elsevier.com/ |
URI: | http://www.journals.elsevier.com/solar-energy/ http://dspace.unimap.edu.my/123456789/23991 |
ISSN: | 0038-092X |
Appears in Collections: | School of Mechatronic Engineering (Articles) Nasrul Amri Mohd Amin, Assoc. Prof. Ir. Ts. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optimising PCM.pdf | 26.37 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.