Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/23958
Title: | Optimization of Moringa Oleifera extraction method for water and wastewater treatment application |
Authors: | Maisarah, Ahmad Dr. Fahmi Muhammad Ridwan |
Keywords: | Water Wastewater Coagulation Flocculation Moringa Oleifera (MO) Water quality Coagulant |
Issue Date: | May-2012 |
Publisher: | Universiti Malaysia Perlis (UniMAP) |
Abstract: | Coagulation of water involves the use of coagulating agents to bring the suspended matter in the water together for the next treatment process easier which are settling and the filtration process. A lot of previous studies using Moringa Oleifera seed as the natural coagulant, so the objective of this study is aimed to examine the efficiency of Moringa Oleifera stem, leaves, pods and also seeds extracted by salt solutions, sodium chloride (NaCI) and potassium chloride (KCI) at 1.0 N and distilled water for low and high turbidity removal in synthetic turbid water for water and wastewater treatment application. Kaolin is used to create the synthetic high and low turbid water. A conventional jar test apparatus test was employed for the test by using different dosage of extracted Moringa Oleifera solutions. The extracted solutions were also characterized base on its functional group analysis. The results showed that, the seeds with potassium chloride (KCI) solutions are the best coagulant and more efficient at high turbid water, meanwhile the other parts of Moringa Oleifera showed insignificant removal of turbidity. |
Description: | Access is limited to UniMAP community. |
URI: | http://dspace.unimap.edu.my/123456789/23958 |
Appears in Collections: | School of Environmental Engineering (FYP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Reference and appendix.pdf | 694.6 kB | Adobe PDF | View/Open | |
Conclusion.pdf | 109.69 kB | Adobe PDF | View/Open | |
Results and discussion.pdf | 298.93 kB | Adobe PDF | View/Open | |
Methodology.pdf | 184.11 kB | Adobe PDF | View/Open | |
Literature review.pdf | 415.08 kB | Adobe PDF | View/Open | |
Introduction.pdf | 179.69 kB | Adobe PDF | View/Open | |
Abstract, Acknowledgement.pdf | 150 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.