Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/23949
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohd Asharuddin, Hassan | - |
dc.date.accessioned | 2013-03-06T14:19:07Z | - |
dc.date.available | 2013-03-06T14:19:07Z | - |
dc.date.issued | 2012-05 | - |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/23949 | - |
dc.description | Access is limited to UniMAP community. | en_US |
dc.description.abstract | The purpose of this research is to study the behavioral of single house storey made of IBS engineering blocks under Imperial Valley, El_Centro 1940 earthquake. Objectives are to identify the stability of the IBS block in construction development and to identify the behavioral and strength of the IBS block under seismic loading from Imperial Valley, El_Centro 1940 earthquake. The load design are including a linear static load and earthquake intensity load. The load design capacity will be compare with the structual linear analysis program, SAP 2000 values. The program use the load that we design and perform the seismic load using time history analysis. The time history analysis is performed to verify the adequancies of the earthquake design capacity. The earthquake event that has been used in this study are the El-Centro 1940 (Imperial Valley) with 6.95 Richter scale and ground acceleration which g is 9.81 m2/s. The analysis will show the strength and stability of the structure from earthquake load and show when the structure will collapses after been added a ground acceleration g. The ground acceleration g that test for this project was 0.05g, 0.1g, 0.15g, 0.2g, 0.3g, 0.4g, and 0.5g. Ground acceleration analysis will determine the limits of the structure which ground acceleration g will collapsed the structure. This study will be verify whether the single house storey structure using IBS block are capable to withstand the average earthquake applied in the analysis. For a result, both objective of this project was achieved and the limits for the structure to withstand the ground acceleration was at 0.5g. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.subject | Industrialised Building System (IBS) | en_US |
dc.subject | Earthquake | en_US |
dc.subject | Imperial Valley - El_Centro 1940 | en_US |
dc.title | Linear behavioral study of single storey house made from IBS engineering blocks under imperial valley, El_Centro 1940 earthquake | en_US |
dc.type | Learning Object | en_US |
dc.contributor.advisor | Norlia Mohamad Ibrahim | en_US |
dc.publisher.department | School of Environmental Engineering | en_US |
Appears in Collections: | School of Environmental Engineering (FYP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Reference and appendix.pdf | 568.36 kB | Adobe PDF | View/Open | |
Conclusion.pdf | 29.76 kB | Adobe PDF | View/Open | |
Results and discussion.pdf | 306.85 kB | Adobe PDF | View/Open | |
Methodology.pdf | 188.11 kB | Adobe PDF | View/Open | |
Literature review.pdf | 365.09 kB | Adobe PDF | View/Open | |
Introduction.pdf | 169.04 kB | Adobe PDF | View/Open | |
Abstract, Acknowledgement.pdf | 128.91 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.